| 000 | 05573cam a2200589 i 4500 | ||
|---|---|---|---|
| 999 |
_c96135 _d96135 |
||
| 001 | 14168709 | ||
| 005 | 20260714111525.0 | ||
| 006 | m o d | ||
| 007 | cr un|---aucuu | ||
| 008 | 221205s2023 gw a ob 001 0 eng d | ||
| 020 | _a9783527348640 | ||
| 020 |
_a9783527830503 _q(electronic bk. : oBook) |
||
| 020 |
_a3527830502 _q(electronic bk. : oBook) |
||
| 020 |
_z9783527348640 _q(print) |
||
| 020 | _a9783527830527 | ||
| 020 | _a3527830529 | ||
| 024 | 7 |
_a10.1002/9783527830503 _2doi |
|
| 035 |
_a(OCoLC)1353241281 _z(OCoLC)1515469294 _z(OCoLC)1534211952 |
||
| 035 | 9 | _a(OCLCCM-Owned)1353241281 | |
| 040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCF _dOCLCO _dCCS _dCLOUD _dOCLCQ _dSFB _dOCLCO _dOCLCL |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 050 | 4 | _aQP551.5 | |
| 245 | 0 | 0 |
_aProtein interactions : _bthe molecular basis of interactomics / _cedited by Volkhard Helms and Olga V. Kalinina. |
| 264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c[2023] |
|
| 300 |
_a1 online resource (xvi, 411 pages) : _billustrations (some color) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFront Matter -- Protein Structure and Conformational Dynamics / Volkhard Helms -- Protein-Protein-Binding Interfaces / Zeynep Abali, Damla Ovek, Simge Senyuz, Ozlem Keskin, Attila Gursoy -- Correlated Coevolving Mutations at Protein-Protein Interfaces / Alexander Schug -- Computational Protein-Protein Docking / Martin Zacharias -- Identification of Putative Protein Complexes in Protein-Protein Interaction Networks / Sudharshini Thangamurugan, Markus Hollander, Volkhard Helms -- Structure, Composition, and Modeling of Protein Complexes / Olga V Kalinina -- Live-Cell Structural Biology to Solve Molecular Mechanisms: Structural Dynamics in the Exocyst Function / Altair C Hernandez, Baldo Oliva, Damien P Devos, Oriol Gallego -- Kinetics and Thermodynamics of Protein-Protein Encounter / Nicolas Künzel, Volkhard Helms -- Markov State Models of Protein-Protein Encounters / Simon Olsson -- Transcription Factor - DNA Complexes / Volkhard Helms -- The Chromatin Interaction System / Sarah Kreuz, Stefan-Sebastian David, Lorena Viridiana Cortes Medina, Wolfgang Fischle -- RNA -Protein Interactomics / Cornelia Kilchert -- Interaction Between Proteins and Biological Membranes / Lorant Janosi, Alemayehu A Gorfe -- Interactions of Proteins with Small Molecules, Allosteric Effects / Michael C Hutter -- Effects of Mutations in Proteins on Their Interactions / Alexander Gress, Olga V Kalinina -- Not Quite the Same: How Alternative Splicing Affects Protein Interactions / Zakaria Louadi, Olga Tsoy, Jan Baumbach, Tim Kacprowski, Markus List -- Phosphorylation-Based Molecular Switches / Attila Reményi -- Summary and Outlook / Volkhard Helms, Olga V Kalinina. | |
| 520 | _aProtein Interactions A fundamental guide to the burgeoning field of protein interactions From enzymes to transcription factors to cell membrane receptors, proteins are at the heart of biological cell function. Virtually all cellular processes are governed by their interactions, with one another, with cell bodies, with DNA, or with small molecules. The systematic study of these interactions is called Interactomics, and research within this new field promises to shape the future of molecular cell biology. Protein Interactions goes beyond any existing guide to protein interactions, presenting the first truly comprehensive overview of the field. Edited by two leading scholars in the field of protein bioinformatics, this book covers all known categories of protein interaction, stable as well as transient, as well as the effect of mutations and post-translational modifications on the interaction behavior. Protein Interactions readers will also find: Introductory chapters on protein structure, conformational dynamics, and protein-protein binding interfaces A data-driven approach incorporating machine learning and integrating experimental data into computational models An outlook on the current challenges in the field and suggestions for future research Protein Interactions will serve as a fundamental resource for novice researchers who want a systematic introduction to interactomics, as well as for experienced cell biologists and bioinformaticians who want to gain an edge in this exciting new field. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (John Wiley, viewed December 5, 2022). | |
| 650 | 0 |
_aProtein-protein interactions. _0http://id.loc.gov/authorities/subjects/sh2003008324 |
|
| 650 | 0 |
_aMolecular biology. _0http://id.loc.gov/authorities/subjects/sh85086577 |
|
| 650 | 6 | _aInteractions protéine-protéine. | |
| 650 | 6 | _aBiologie moléculaire. | |
| 650 | 7 |
_amolecular biology. _2aat |
|
| 650 | 7 |
_aBiochemistry. _2bisacsh/2022 |
|
| 650 | 7 |
_aBiostatistics. _2bisacsh/2022 |
|
| 650 | 7 |
_aMEDICAL. _2bisacsh/2022 |
|
| 650 | 7 |
_aCell Biology. _2bisacsh/2022 |
|
| 650 | 7 |
_aLife Sciences. _2bisacsh/2022 |
|
| 650 | 7 |
_aSCIENCE. _2bisacsh/2022 |
|
| 650 | 7 |
_aProtein-protein interactions _2fast |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aHelms, Volkhard, _eeditor. |
|
| 700 | 1 |
_aKalinina, Olga V., _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _aHelms, Volkhard _tProtein Interactions _dNewark : John Wiley & Sons, Incorporated,c2023 _z9783527348640 |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9783527830503 _yFull text is available at Wiley Online Library. Click here to view. |
| 942 |
_2ddc _cER |
||