| 000 | 07005cam a22007337i 4500 | ||
|---|---|---|---|
| 999 |
_c96123 _d96123 |
||
| 001 | 14167807 | ||
| 005 | 20260714103105.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 231202s2023 enk ob 001 0 eng d | ||
| 020 | _a9781789451382 | ||
| 020 |
_a9781394257478 _qelectronic book |
||
| 020 |
_a1394257473 _qelectronic book |
||
| 020 |
_a9781394257492 _qelectronic book |
||
| 020 |
_a139425749X _qelectronic book |
||
| 020 |
_a9781394257485 _q(electronic bk.) |
||
| 020 |
_a1394257481 _q(electronic bk.) |
||
| 020 | _z1789451388 | ||
| 020 | _z9781789451382 | ||
| 035 |
_a(OCoLC)1411306520 _z(OCoLC)1410916111 _z(OCoLC)1411017216 |
||
| 035 | 9 | _a(OCLCCM-Owned)1411306520 | |
| 040 |
_aEBLCP _beng _erda _cEBLCP _dYDX _dOCLCO _dOCLCQ _dDG1 _dUKAHL _dCLOUD _dOCLCO _dUKKRT _dN$T _dOCLCL _dHOPLA |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 050 | 4 |
_aHT361 _b.G56 2023 |
|
| 245 | 0 | 0 |
_aGlobalization and Dynamics of Urban Production / _ccoordinated by Natacha Aveline-Dubach. |
| 264 | 1 |
_aLondon : _bISTE Ltd ; _aHoboken, NJ : _bJohn Wiley & Sons, Inc.,, _c2023. |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 0 | _aSciences: Geography and demography | |
| 490 | 0 | _aSciences: Socio-economic geography of the fabric of cities | |
| 500 | _a4.2. Logistics development in the outer-suburbs: a dynamic of sprawl and financialization of logistics real estate | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aCover -- Title Page -- Copyright Page -- Contents -- Introduction -- I.1. Market finance's stranglehold on the city -- I.2. Diversity of modes of capital accumulation in real estate -- I.3. What are the consequences for contemporary capitalisms? -- I.4. References -- Part 1. Sectoral Reconfigurations of Property Markets and Urban (Re)Development -- Chapter 1. The Financialized City and the Extraction of Urban Rent -- 1.1. Institutionalization of direct connections between the urban built environment and financial markets | |
| 505 | 8 | _a1.1.1. Securitization as a connector from the urban built environment to market finance -- 1.1.2. The consolidation of the driving role of the urban built environment thanks to connections to global investment circuits -- 1.1.3. Space at the heart of the valorization and extraction of value by the Global City -- 1.2. Territorialized chains of financialized urban production: a transcalary and multiactor re-intermediation -- 1.2.1. Financialization through the extraction of urban rent by financial landowners -- 1.2.2. Financialization through the extraction of urban rent via household property | |
| 505 | 8 | _a1.2.3. The financialization of urban development strategies through municipal land -- 1.3. Conclusion -- 1.4. References -- Chapter 2. Real Estate Developers: Coordinating Actors in the Production of the City -- 2.1. The real estate developer, a multi-faceted player -- 2.1.1. What is a real estate developer? -- 2.1.2. The diversity of real estate developer profiles -- 2.2. The changing role of real estate developers: between market and politics -- 2.2.1. Is financialization (re)shaping real estate developers? -- 2.2.2. How (and why) do developers integrate "social" objectives? | |
| 505 | 8 | _a2.2.3. Are environmental issues transforming the practices of real estate developers? -- 2.3. References -- Chapter 3. Housing, Ownership, Assets and Debt: Geographical Approaches -- 3.1. Introduction: a renewed interest in housing finance and home ownership -- 3.2. Is residential real estate becoming a financialized asset? -- 3.2.1. Geographical approaches to the financialization of real estate -- 3.2.2. Property and inflationary mechanisms -- 3.2.3. Asset-based welfare -- 3.3. Geographical analysis of property market regimes | |
| 505 | 8 | _a3.3.1. The value of property in space, renewal of a critical analysis -- 3.3.2. The limits of classical approaches to prices in the city -- 3.3.3. Market regimes -- 3.4. Property and socio-spatial segregation -- 3.4.1. The role of credit and intermediation in inequality and segregation -- 3.4.2. The new market mechanisms, a strengthening of the relationship between property and inequality -- 3.4.3. Sharing ownership -- 3.5. Conclusion -- 3.6. References -- Chapter 4. Logistics Urbanization, Between Real Estate Financialization and the Rise of Logistics Urban Planning -- 4.1. Introduction | |
| 520 | _aOver the last 20 years, urbanization processes have undergone profound transformations under the growing influence of private actors, particularly in the financial sector. This has exposed the physical environment of various cities to global capital flows, which has generated an overall rise in real estate values on a global scale. This is often disconnected from the financial capacities of local actors - primarily households - which then increases the inequalities and vulnerabilities of societies regarding financial and environmental risks. This book offers the keys to understanding these new dynamics of capital accumulation in the general built-up environment of cities by taking into account the diversity of their configurations, their intensity and their urban effects according to national contexts. Beyond the cases involving the major Western countries, the initial centers of the financial industry and the theorizations on the urban, this book addresses the particular contexts of real estate production in four major regions: Northeast Asia, Southeast Asia, the Middle East and West Africa. | ||
| 588 | _aDescription based on online resource; title from digital title page (viewed on January 05, 2024). | ||
| 650 | 0 |
_aUrbanization _xEconomic aspects. |
|
| 650 | 0 |
_aGlobalization. _0http://id.loc.gov/authorities/subjects/sh99010179 |
|
| 650 | 0 |
_aReal estate development _xFinance. _0http://id.loc.gov/authorities/subjects/sh85111719 |
|
| 650 | 6 |
_aUrbanisation _xAspect économique. |
|
| 650 | 6 | _aMondialisation. | |
| 650 | 7 |
_aglobalism. _2aat |
|
| 650 | 7 |
_aUrban. _2bisacsh/2022 |
|
| 650 | 7 |
_aGlobalization. _2bisacsh/2022 |
|
| 650 | 7 |
_aPOLITICAL SCIENCE. _2bisacsh/2022 |
|
| 650 | 7 |
_aSociology. _2bisacsh/2022 |
|
| 650 | 7 |
_aSOCIAL SCIENCE. _2bisacsh/2022 |
|
| 650 | 7 |
_aUrban. _2bisacsh/2024 |
|
| 650 | 7 |
_aGlobalization. _2bisacsh/2024 |
|
| 650 | 7 |
_aPOLITICAL SCIENCE. _2bisacsh/2024 |
|
| 650 | 7 |
_aSociology. _2bisacsh/2024 |
|
| 650 | 7 |
_aSOCIAL SCIENCE. _2bisacsh/2024 |
|
| 655 | 0 | _aElectronic books. | |
| 700 | 1 |
_aAveline-Dubach, Natacha, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PBJtRJ3mmqkRghyTqdgqvpP _0http://id.loc.gov/authorities/names/n2008074985 |
|
| 776 | 0 | 8 |
_iPrint version: _aAveline-Dubach, Natacha _tGlobalization and Dynamics of Urban Production _dNewark : John Wiley & Sons, Incorporated,c2024 |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394257492 _yFull text is available at Wiley Online Library. Click here to view. |
| 942 |
_2ddc _cER |
||