| 000 | 05216cam a2200745 4500 | ||
|---|---|---|---|
| 999 |
_c96079 _d96079 |
||
| 001 | 14168160 | ||
| 005 | 20260711095330.0 | ||
| 006 | m o d | ||
| 007 | cr unu|||||||| | ||
| 007 | tz | ||
| 008 | 241220s2024 xx o ||| 0 eng d | ||
| 020 | _a9781394227921 | ||
| 020 | _a9781394227938 | ||
| 020 | _a1394227930 | ||
| 020 |
_a9781394227952 _q(electronic bk.) |
||
| 020 |
_a1394227957 _q(electronic bk.) |
||
| 020 |
_a9781394227945 _q(electronic bk.) |
||
| 020 |
_a1394227949 _q(electronic bk.) |
||
| 024 | 7 |
_a10.1002/9781394227952 _2doi |
|
| 035 | _a(OCoLC)1481580740 | ||
| 035 | 9 | _a(OCLCCM-Owned)1481580740 | |
| 037 |
_aaw5wbfg9 _bcloudLibrary _nhttps://yourcloudlibrary.com |
||
| 037 |
_a10811668 _bIEEE |
||
| 040 |
_aCLOUD _beng _cCLOUD _dUKKRT _dEBLCP _dIEEEE _dDG1 _dOCLCQ _dOCLCO _dOCLCQ _dUKAHL _dCLOUD _dHOPLA _dSFB |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 050 | 4 | _aTK5103.25 | |
| 072 | 7 |
_aCOM004000 _2bisacsh/2023 |
|
| 072 | 7 |
_aCOM043000 _2bisacsh/2023 |
|
| 072 | 7 |
_aCOM000000 _2bisacsh/2023 |
|
| 072 | 7 |
_aTEC061000 _2bisacsh/2023 |
|
| 072 | 7 |
_aTEC000000 _2bisacsh/2023 |
|
| 100 | 1 | _aMatin, Mohammad A. | |
| 245 | 1 | 0 | _aArtificial Intelligence for Future Networks. |
| 260 | _c2025. | ||
| 264 | 1 |
_a. _b. _c. |
|
| 300 | _a1 online resource (416 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 505 | 0 | _aIntelligent beam prediction and tracking -- Signal detection with machine learning -- AI-aided channel prediction -- Semantic communications -- Federated learning for wireless communications -- Federated learning in mesh networks -- Antenna design using artificial intelligence -- AI-driven approaches for solving electromagnetic inverse problems -- Reflectarray-based RIS-1 design using support vector machine to enhance mm-wave 5G coverage -- AI at the physical layer for wireless network security and privacy. | |
| 520 | _aAn exploration of connected intelligent edge, artificial intelligence, and machine learning for B5G/6G architecture Artificial Intelligence for Future Networks illuminates how artificial intelligence (AI) and machine learning (ML) influence the general architecture and improve the usability of future networks like B5G and 6G through increased system capacity, low latency, high reliability, greater spectrum efficiency, and support of massive internet of things (mIoT). The book reviews network design and management, offering an in-depth treatment of AI oriented future networks infrastructure. Providing up-to-date materials for AI empowered resource management and extensive discussion on energy-efficient communications, this book incorporates a thorough analysis of the recent advancement and potential applications of ML and AI in future networks. Each chapter is written by an expert at the forefront of AI and ML research, highlighting current design and engineering practices and emphasizing challenging issues related to future wireless applications. Some of the topics include: Signal processing and detection, covering preprocess and level signals, transform signals and extract features, and training and deploying AI models and systems Channel estimation and prediction, covering channel characteristics, modeling, and classic learning-aided and AI-aided estimation techniques Resource allocation, covering resource allocation optimization and efficient power consumption for different computing paradigms such as Cloud, Edge, Fog, IoT, and MEC Antenna design using AI, covering basics of antennas, EM simulator/optimization algorithms, and surrogate modeling Identifying technical roadblocks and sharing cutting-edge research on developing methodologies, Artificial Intelligence for Future Networks is an essential reference on the subject for professionals and researchers involved in the field of wireless communications and networks, along with graduate and PhD students in electrical and computer engineering programs of study. | ||
| 521 | _aProfessional and scholarly. | ||
| 588 | 1 | _aOnline resource; title from digital title page (cloudLibrary, viewed December 20, 2024). | |
| 650 | 0 |
_a5G mobile communication systems _xTechnological innovations. |
|
| 650 | 6 |
_aCommunications mobiles 5G _xInnovations. |
|
| 650 | 7 |
_aIntelligence (AI) & Semantics. _2bisacsh/2023 |
|
| 650 | 7 |
_aNetworking. _2bisacsh/2023 |
|
| 650 | 7 |
_aCOMPUTERS. _2bisacsh/2023 |
|
| 650 | 7 |
_aMobile & Wireless Communications. _2bisacsh/2023 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING. _2bisacsh/2023 |
|
| 650 | 7 |
_aIntelligence (AI) & Semantics. _2bisacsh/2024 |
|
| 650 | 7 |
_aNetworking. _2bisacsh/2024 |
|
| 650 | 7 |
_aCOMPUTERS. _2bisacsh/2024 |
|
| 650 | 7 |
_aMobile & Wireless Communications. _2bisacsh/2024 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING. _2bisacsh/2024 |
|
| 655 | 0 | _aElectronic books. | |
| 700 | 1 | _aGoudos, Sotirios K. | |
| 700 | 1 | _aKaragiannidis, George K. | |
| 776 | 0 | 8 |
_iPrint version: _z9781394227921 |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394227952 _yFull text is available at Wiley Online Library. Click here to view. |
| 942 |
_2ddc _cER |
||