| 000 | 07056cam a22005657i 4500 | ||
|---|---|---|---|
| 999 |
_c96021 _d96021 |
||
| 001 | 14168157 | ||
| 005 | 20260710083918.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 241221s2025 nju o 000 0 eng d | ||
| 020 | _a9781394267750 | ||
| 020 |
_a9781394267781 _qelectronic book |
||
| 020 |
_a1394267789 _qelectronic book |
||
| 020 |
_a1394267770 _qelectronic book |
||
| 020 |
_a9781394267767 _q(electronic bk.) |
||
| 020 |
_a1394267762 _q(electronic bk.) |
||
| 020 |
_a9781394267774 _q(electronic bk.) |
||
| 020 |
_z9781394267750 _qhardcover |
||
| 020 |
_z1394267754 _qhardcover |
||
| 024 | 7 |
_a10.1002/9781394267781 _2doi |
|
| 035 |
_a(OCoLC)1481784485 _z(OCoLC)1481711988 _z(OCoLC)1481712425 _z(OCoLC)1481713697 _z(OCoLC)1482355588 |
||
| 035 | 9 | _a(OCLCCM-Owned)1481784485 | |
| 037 |
_a10814923 _bIEEE |
||
| 040 |
_aEBLCP _beng _erda _cEBLCP _dYDX _dIEEEE _dDG1 _dN$T _dCLOUD _dOCLCL |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 050 | 4 |
_aTK5103.2 _b.R83 2025 |
|
| 100 | 1 |
_aRubin, Izhak, _eauthor. _0http://id.loc.gov/authorities/names/n90631638 |
|
| 245 | 1 | 0 |
_aPrinciples of data transfer through communications networks, the internet, and autonomous mobiles / _cIzhak Rubin. |
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2025] |
|
| 300 | _a1 online resource (732 p.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _a3.8.3 Digital Modulation Techniques | ||
| 505 | 0 | _aCover -- Title Page -- Copyright -- Contents -- List of Figures -- About the Author -- Preface -- Chapter 1 Introduction: Networking in a Nutshell -- 1.1 Purpose -- 1.2 Networking Terms and Network Elements -- 1.3 Network Transport Processes -- 1.4 An Illustrative Transport Process: Sending Packages Across a Shipping Network -- 1.5 A Layered Communications Networking Architecture -- 1.6 Communications Network Architecture: User, Control, and Management Planes -- 1.6.1 Network Architectural Planes -- 1.6.2 The Data (User) Plane -- 1.6.3 The Control Plane -- 1.6.4 The Management Plane | |
| 505 | 8 | _a1.7 Illustrative Network Systems -- 1.7.1 Highway Transportation -- 1.7.2 Inter-regional Road System -- 1.7.3 Train Transportation Network -- 1.7.4 Enterprise Computer Communications Network -- 1.7.5 Packet-Switching Network and the Internet -- 1.7.6 Cellular Wireless Networks -- 1.7.7 WiFi: Wireless Local Area Networks (WLANs) -- 1.7.8 Satellite Communications Networks -- 1.7.9 Autonomous Vehicular Networks -- 1.7.10 Sensor Networks and Internet of Things (IoT) -- Problems -- Chapter 2 Information Sources, Communications Signals, and Multimedia Flows -- 2.1 End Users -- 2.2 Message Flows | |
| 505 | 8 | _a2.3 Service Classes -- 2.4 Analog and Digital Signals -- 2.4.1 Analog and Digital Sources -- 2.4.2 Analog Signals -- 2.4.3 Digital Signals -- 2.4.4 Discretization: Analog-to-Digital Signal Conversion -- 2.5 Frequency Spectrum and Bandwidth -- 2.5.1 Time Domain and Frequency Domain -- 2.5.2 Frequency Spectrum of Periodic Signals -- 2.5.3 Frequency Spectrum of Nonperiodic Signals -- 2.5.4 Nyquist Sampling Rate -- 2.6 Audio Streaming -- 2.6.1 Audio Encoding and Streaming Across a Communications Circuit -- 2.6.1.1 Audio Encoding -- 2.6.1.2 Replay and Reconstruction of a Transported Stream | |
| 505 | 8 | _a2.6.1.3 Transport of a Stream Across a Circuit-Switched Communications Network -- 2.6.2 Audio Streaming across a Packet-Switching Communications Network: Voice Over IP (VoIP) -- 2.6.2.1 Voice Over IP (VoIP) -- 2.6.2.2 The VoIP Streaming Process and the Realtime Transport Protocol (RTP) -- 2.6.2.3 Other CODECs and VOCODERs -- 2.6.2.4 Quality Metrics -- 2.7 Video Flows and Streams -- 2.7.1 Conversion of Light Waves to Electrical Signals -- 2.7.2 Digital Still Images -- 2.7.3 Full Motion Video -- 2.7.4 Video Compression -- 2.7.5 Transporting IP Video Streams over Communications Networks | |
| 505 | 8 | _a2.7.6 Dynamic Adaptive Streaming over HTTP (DASH) -- 2.7.7 Performance Measures -- 2.8 Data Flows -- Problems -- Chapter 3 Transmissions over Communications Channels -- 3.1 Communications Media -- 3.2 Wireline Communications Media -- 3.3 Wireless Communications Media -- 3.4 Message Transmission Over a Communications Channel -- 3.5 Noisy Communications Channels -- 3.6 Illustrative Calculation of Signal-to-Noise-plus-Interference Ratio (SINR) -- 3.7 Channel Capacity -- 3.8 Modulation/Coding Schemes (MCSs) -- 3.8.1 The Modulation Concept -- 3.8.2 Analog Modulation Techniques | |
| 520 | _aUnderstand the principles and practical basis of global telecommunications and data communications networks with this essential text Our increasingly connected world is more reliant than ever on data transport and the communication networking technologies of the moment. Ever-expanding wireless communications and the Internet of Things have brought connectivity into more areas of our lives than ever before. Virtually every workplace and industry is now reliant at some level on data transfer. Principles of Data Transfer through Communications Networks, the Internet, and Autonomous Mobiles offers a comprehensive yet accessible overview of the principles and methods of computer communications and mobile wireless network systems. It's designed to equip a vast range of students and professionals with the necessary toolkit to manage data flows between and across network systems at various scales. Drawing upon decades of teaching and practical experience, it's a must-own resource for anyone looking to understand the core mechanics that power our world of mass communications. Readers will also find: Coverage of cutting-edge technologies such as autonomous vehicular highways that draw upon novel communications technologies Detailed discussion of design and performance behavior for major communication networking technologies Treatment designed for readers with no prior knowledge of computer science or programming Principles of Data Transfer through Communications Networks, the Internet, and Autonomous Mobiles is ideal for students in data communications, telecommunications and wireless networking technology courses, as well as professionals working in data communications industries or those who make use of data transfer communications networks as part of their work. | ||
| 588 | _aDescription based on online resource; title from digital title page (viewed on January 02, 2025). | ||
| 650 | 0 |
_aData transmission systems. _0http://id.loc.gov/authorities/subjects/sh85035869 |
|
| 650 | 7 |
_aMobile & Wireless Communications. _2bisacsh/2024 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING. _2bisacsh/2024 |
|
| 655 | 0 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _aRubin, Izhak _tPrinciples of Data Transfer Through Communications Networks, the Internet, and Autonomous Mobiles _dNewark : John Wiley & Sons, Incorporated,c2025 _z9781394267750 |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394267781 _yFull text is available at Wiley Online Library. Click here to view. |
| 942 |
_2ddc _cER |
||