| 000 | 07411cam a22006137i 4500 | ||
|---|---|---|---|
| 999 |
_c95964 _d95964 |
||
| 001 | 14320911 | ||
| 005 | 20260713163302.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 260708t20242024nju o 000 0 eng d | ||
| 020 | _a9781394174645 | ||
| 020 |
_a9781394175437 _qelectronic book |
||
| 020 |
_a1394175434 _qelectronic book |
||
| 020 |
_a9781394175420 _qelectronic book |
||
| 020 |
_a1394175426 _qelectronic book |
||
| 020 |
_z9781394174645 _qhardcover |
||
| 020 |
_z1394174640 _qhardcover |
||
| 035 |
_a(OCoLC)1455229087 _z(OCoLC)1455217199 _z(OCoLC)1457864749 |
||
| 035 | 9 | _a(OCLCCM-Owned)1455229087 | |
| 037 |
_a9781394174645 _bO'Reilly Media |
||
| 040 |
_aYDX _beng _erda _cYDX _dOCLKB _dEBLCP _dOCLCQ _dORMDA _dOCLCO _dYDX _dDG1 _dOCLCL |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 050 | 4 |
_aTJ163.12 _b.C66 2024 |
|
| 082 | 0 | 0 |
_223 _a006.3 |
| 245 | 0 | 0 |
_aComputational intelligent techniques in mechatronics / _cedited by Kolla Bhanu Prakash, Satish Kumar Peddapelli, Ivan C.K. Tam, Wai Lok Woo and Vishal Jain. |
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc. ; _aBeverly, MA : _bScrivener Publishing LLC, _c2024. |
|
| 264 | 4 | _c©2024 | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aCover -- Series Page -- Title Page -- Copyright Page -- Contents -- Preface -- Chapter 1 AI in Mechatronics -- 1.1 Introduction to AI Techniques for Mechatronics -- 1.1.1 Overview of Key AI Approaches -- 1.1.2 Benefits of Integrating AI in Mechatronic Systems -- 1.2 Machine Learning for Mechatronic Systems -- 1.2.1 Supervised, Unsupervised, and Reinforcement Learning Techniques -- 1.2.2 Applications in Control, Prediction, Optimization, and Diagnostics -- 1.2.3 Case Studies of Machine Learning in Robotics, Vehicles, and Automation -- 1.3 Computer Vision for Mechatronic Perception | |
| 505 | 8 | _a1.3.1 Image Processing and Computer Vision Techniques -- 1.3.2 Enabling Environmental Perception and Scene Understanding -- 1.3.3 Vision-Based Control, Inspection, and Monitoring -- 1.4 Soft Computing Techniques -- 1.4.1 Fuzzy Logic Systems for Knowledge Representation and Control -- 1.4.2 Bio-Inspired Algorithms Like Neural Networks and Genetic Algorithms -- 1.4.3 Hybrid Intelligent Systems -- 1.5 AI Planning and Decision-Making -- 1.5.1 Automated Planning Algorithms for Sequencing Actions -- 1.5.2 Decision-Making Under Uncertainty | |
| 505 | 8 | _a1.5.3 Applications in Navigation, Manufacturing Automation, Etc. -- 1.6 Natural Language Interaction -- 1.6.1 Speech Recognition and Natural Language Processing -- 1.6.2 Enabling Intuitive Human-Machine Interaction -- 1.6.3 Use Cases in Service Robots, Intelligent Agents, Human-Robot Collaboration -- 1.7 AI in Mechatronic System Design -- 1.7.1 Simulation of AI-Based Controllers and Behaviors -- 1.7.2 Tools for Virtual Prototyping of Intelligent Mechatronics -- 1.7.3 AI-Driven Design Optimization -- 1.8 Challenges and Future Outlook -- 1.8.1 Current Limitations in Applying AI to Mechatronics | |
| 505 | 8 | _a1.8.2 Safety, Security, and Robustness Considerations -- 1.8.3 Emerging Trends and Opportunities -- 1.9 Artificial General Intelligence (AGI) -- 1.9.1 AGI and Narrow AI -- 1.9.2 Historical Development of AGI -- 1.9.3 State of AGI in Mechatronics Today -- 1.9.4 Future Possibilities -- 1.10 Conclusion -- 1.10.1 Insights Into AGI and Mechatronics Education -- 1.10.2 Motivating Message -- References -- Chapter 2 Thermodynamics for Mechatronics -- 2.1 Introduction -- 2.2 Defining Mechatronics and Its Interdisciplinary Nature -- 2.2.1 The Role of Thermodynamics in Engineering Innovation | |
| 505 | 8 | _a2.2.2 Significance of Integrating Thermodynamics in Mechatronics -- 2.3 Fundamentals of Thermodynamics for Mechatronics -- 2.3.1 Laws of Thermodynamics: Concepts and Implications -- 2.3.2 Heat Transfer Mechanisms and Applications in Mechatronics -- 2.3.3 Energy Conversion Principles and Efficiency Considerations -- 2.4 Enhancing Efficiency in Mechatronics Through Thermodynamics -- 2.4.1 Thermodynamics-Driven Design Optimization for Mechatronic Systems -- 2.4.2 Thermal Management Strategies: Heat Dissipation and Regulation -- 2.4.3 Energy Efficiency Techniques and Heat Recovery in Mechatronics | |
| 520 | _aThis book, set against the backdrop of huge advancements in artificial intelligence and machine learning within mechatronic systems, serves as a comprehensive guide to navigating the intricacies of mechatronics and harnessing its transformative potential. Mechatronics has been a revolutionary force in engineering and medical robotics over the past decade. It will lead to a major industrial revolution and affect research in every field of engineering. This book covers the basics of mechatronics, computational intelligence approaches, simulation and modeling concepts, architectures, nanotechnology, real-time monitoring and control, different actuators, and sensors. The book explains clearly and comprehensively the engineering design process at different stages. As the historical divisions between the various branches of engineering and computer science become less clearly defined, mechatronics may provide a roadmap for nontraditional engineering students studying within the traditional university structure. This book covers all the algorithms and techniques found in mechatronics engineering, well explained with real-time examples, especially lab experiments that will be very informative to students and scholars. Audience This resource is important for R & D departments in academia, government, and industry. It will appeal to mechanical engineers, electronics engineers, computer scientists, robotics engineers, professionals in manufacturing, automation and related industries, as well as innovators and entrepreneurs. | ||
| 588 | _aDescription based on online resource; title from digital title page (viewed on October 15, 2024). | ||
| 650 | 0 |
_aMechatronics. _0http://id.loc.gov/authorities/subjects/sh93001518 |
|
| 650 | 0 |
_aArtificial intelligence. _0http://id.loc.gov/authorities/subjects/sh85008180 |
|
| 650 | 0 |
_aMachine learning. _0http://id.loc.gov/authorities/subjects/sh85079324 |
|
| 650 | 0 |
_aRobotics. _0http://id.loc.gov/authorities/subjects/sh85114628 |
|
| 650 | 0 |
_aNanotechnology. _0http://id.loc.gov/authorities/subjects/sh91001490 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aPrakash, Kolla Bhanu, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjDym6VKmYh9wXKMTGWbV3 _0http://id.loc.gov/authorities/names/no2021026558 |
|
| 700 | 1 |
_aPeddapelli, Satish Kumar, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjvcJJBCpqFF7JCChPrqjP _0http://id.loc.gov/authorities/names/n2016058900 |
|
| 700 | 1 |
_aTam, Ivan CK, _eeditor. _0http://id.loc.gov/authorities/names/n2023056711 |
|
| 700 | 1 |
_aWoo, Wai Lok, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjFcjh6VvVWrhFtx8pB7H3 _0http://id.loc.gov/authorities/names/nb2016014827 |
|
| 700 | 1 |
_aJain, Vishal, _d1983- _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjxCqJcdrJVFFqTpJM3rmb _0http://id.loc.gov/authorities/names/n2019005442 |
|
| 776 | 0 | 8 |
_iPrint version: _z1394174640 _z9781394174645 _w(OCoLC)1426763571 |
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394175437 _yFull text is available at Wiley Online Library. Click here to view. |
| 942 |
_2ddc _cER |
||