| 000 | 01233nab a22002177a 4500 | ||
|---|---|---|---|
| 999 |
_c95584 _d95584 |
||
| 003 | CITU | ||
| 005 | 20260602102123.0 | ||
| 008 | 260601c2025 |||p| |||| 00| 0 eng d | ||
| 022 | _a15389847 | ||
| 100 | 1 |
_aLedwin, Kathryn M. _eauthor. |
|
| 245 | _aArea deprivation and patient complexity predict low value healthcare utilization in persons with heart failure | ||
| 264 | 4 | _c2025 | |
| 520 | _aHeart failure (HF) is a debilitating condition affecting over 6.7million adults in the United States. Social risks and complexity, or personal, social, and clinical aspects of persons' experiences, have been found to influence healthcare utilization and hospitalizations in persons with HF. Low value utilization, or irregular outpatient visits with frequent emergency room use, or hospitalization is common among persons with complex conditions and social risk and requires further investigation in the HF population. | ||
| 650 | 0 | _aHeart failure. | |
| 650 | 0 |
_aMedical care _xUtilization _zUnited States. |
|
| 700 | 1 |
_aCasucci, Sabrina _eauthor. |
|
| 700 | 1 |
_aSullivan, Suzanne S. _eauthor. |
|
| 700 | 1 |
_aHewner, Sharon _eauthor. |
|
| 773 |
_gvol. 74, no 2: (March/April 2025), pages 136-143. _tNursing Research |
||
| 942 |
_2ddc _cART |
||