| 000 | 01847nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c94509 _d94509 |
||
| 005 | 20260227115604.0 | ||
| 008 | 260226b ||||| |||| 00| 0 eng d | ||
| 020 | _a9783036554310 | ||
| 041 | _aeng | ||
| 082 | 0 | 0 |
_a611.71 _223. |
| 245 | _aRecent advances in forensic anthropological methods and research | ||
| 264 | 1 |
_aBasel _bMDPI - Multidisciplinary Digital Publishing Institute _c[2022]. |
|
| 300 | _a1 electronic books. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_2rdamedia _avolume _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 500 | _aForensic anthropology, while still relatively in its infancy compared to other forensic science disciplines, adopts a wide array of methods from many disciplines for human skeletal identification in medico-legal and humanitarian contexts. The human skeleton is a dynamic tissue that can withstand the ravages of time given the right environment and may be the only remaining evidence left in a forensic case whether a week or decades old. Improved understanding of the intrinsic and extrinsic factors that modulate skeletal tissues allows researchers and practitioners to improve the accuracy and precision of identification methods ranging from establishing a biological profile such as estimating age-at-death, and population affinity, estimating time-since-death, using isotopes for geolocation of unidentified decedents, radiology for personal identification, histology to assess a live birth, to assessing traumatic injuries and so much more. | ||
| 650 | 0 | _aanthropology. | |
| 650 | 0 | _abone. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aRoss, Ann H. _e(editor). |
|
| 700 | 1 |
_aCunha, Eugénia _e(editor). |
|
| 856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/93747 _yFull text is available at the Directory of Open Access Books. Click here to view. |
| 942 |
_2ddc _cOA |
||