| 000 | 05637cam a2200541 i 4500 | ||
|---|---|---|---|
| 999 |
_c93833 _d93833 |
||
| 005 | 20251229170909.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 250610s2025 si a o 000 0 eng d | ||
| 020 | _a9789819668380 | ||
| 020 |
_a9789819668397 _q(electronic bk.) |
||
| 020 |
_a9819668395 _q(electronic bk.) |
||
| 024 | 7 |
_a10.1007/978-981-96-6839-7 _2doi |
|
| 035 |
_a(OCoLC)1523104151 _z(OCoLC)1522817683 _z(OCoLC)1533169610 |
||
| 035 | 9 | _a(OCLCCM-CC)1523104151 | |
| 040 |
_aGW5XE _beng _erda _epn _cGW5XE _dOCLCO _dN$T _dSFB |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 050 | 4 | _aHG173 | |
| 072 | 7 |
_aKC _2bicssc |
|
| 072 | 7 |
_aBUS068000 _2bisacsh |
|
| 072 | 7 |
_aKC _2thema |
|
| 245 | 0 | 0 |
_aBlockchain, crypto assets, and financial innovation : _ba decade of insights and advances / _cGang Kou, Yongqiang Li, Zongyi Zhang, J. Leon Zhao, Zhi Zhuo, editors. |
| 264 | 1 |
_aSingapore : _bSpringer, _c[2025] |
|
| 264 | 4 | _c©2025 | |
| 300 |
_a1 online resource (xiii, 522 pages) : _billustrations (chiefly color) |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aBlockchain Application and Outlook in the Banking Industry -- Blockchain-based Sharing Services: What Blockchain Technology Can Contribute to Smart Cities -- The transition from traditional banking to mobile internet finance: an organizational innovation perspective - a comparative study of Citibank and ICBC -- A systematic review of blockchain -- Forecasting cryptocurrency returns and volume using search engines -- Discovering interlinkages between major cryptocurrencies using high-frequency data: new evidence from COVID-19 pandemic -- Predicting changes in Bitcoin price using grey system theory -- Forecasting and trading cryptocurrencies with machine learning under changing market condition -- Regime specific spillover across cryptocurrencies and the role of COVID-19 -- Cryptocurrency trading: a comprehensive survey -- Bitcoin price change and trend prediction through twitter sentiment and data volume -- Markets in crypto-assets regulation: Does it provide legal certainty and increase adoption of crypto-assets?.-Empirical evidence on the ownership and liquidity of real estate tokens -- Understanding the adoption context of China's digital currency electronic payment -- Smart cities from low cost to expensive solutions under an optimal analysis -- On the efficiency and its drivers in the cryptocurrency market: the case of Bitcoin and Ethereum -- Return and volatility spillovers between non-fungible tokens and conventional currencies: evidence from the TVP-VAR model -- Tokenomics in the Metaverse: understanding the lead-lag effect among emerging crypto tokens -- A fuzzy BWM and MARCOS integrated framework with Heronian function for evaluating cryptocurrency exchanges: a case study of Türkiye -- The implication of cryptocurrency volatility on five largest African financial system stability -- Extreme connectedness between cryptocurrencies and non-fungible tokens: portfolio implications. | |
| 520 | _aThis open access book provides a decade-spanning, meticulously curated collection of research that showcases groundbreaking advances in blockchain, cryptocurrency, digital finance, and market volatility. Through empirical studies, predictive models, and comprehensive reviews, this book reveals the evolution of financial innovation over the past decade, highlighting blockchain as a transformative direction alongside other pivotal advancements, with both theoretical insights and actionable applications. With its pioneering focus on emerging topics--such as innovative blockchain applications in finance, the rise of tokens and NFTs as digital assets, and cryptocurrency market dynamics--this book delves into cutting-edge financial phenomena rarely covered in traditional finance literature. Spanning complexities from market dynamics, volatility, and spillover effects to the evolving regulatory landscape for crypto adoption, it provides readers with a comprehensive understanding of blockchain's role in modern finance. Intended for researchers, academics, policy makers, and finance professionals, this book balances rigorous academic research with real-world applicability, providing insights that appeal to both scholarly and practical perspectives. Key benefits include a unique mix of strategic advances in financial innovation and actionable research insights for navigating its evolving landscape. | ||
| 588 | 0 | _aOnline resource; title from PDF title page (SpringerLink, viewed June 10, 2025). | |
| 650 | 0 |
_aFinance _xTechnological innovations. |
|
| 650 | 0 |
_aBlockchains (Databases) _0http://id.loc.gov/authorities/subjects/sh2016002790 |
|
| 650 | 0 |
_aCryptocurrencies. _0http://id.loc.gov/authorities/subjects/sh2018001347 |
|
| 650 | 6 |
_aFinances _xInnovations. |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aKou, Gang, _eeditor. |
|
| 700 | 1 |
_aLi, Yongqiang, _eeditor. |
|
| 700 | 1 |
_aZhang, Zongyi, _eeditor. |
|
| 700 | 1 |
_aZhao, J. Leon, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjHbXTcttVgWTB9Gbpc96q _0http://id.loc.gov/authorities/names/nb2010016210 |
|
| 700 | 1 |
_aZhuo, Zhi, _eeditor. |
|
| 776 | 0 | 8 | _z981-9668-38-7 |
| 856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&AN=4232096 _yeBooks on EBSCOhost |
| 856 | 4 | 0 |
_uhttps://link.springer.com/book/10.1007/978-981-96-6839-7 _ySpringer Nature |
| 856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/161326 _yFull text is available at the Directory of Open Access Books. Click here to view. |
| 942 |
_2ddc _cOA |
||