| 000 | 02488nam a22003133u 4500 | ||
|---|---|---|---|
| 999 |
_c93612 _d93612 |
||
| 001 | 14410700 | ||
| 005 | 20251125093235.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 250814s2025 xx o 000 u und d | ||
| 020 | _a9783725845750 | ||
| 020 | _a3725845751 | ||
| 035 | _a(OCoLC)1532492655 | ||
| 035 | 9 | _a(OCLCCM-CC)1532492655 | |
| 040 |
_aOCLKB _beng _epn _cOCLKB |
||
| 041 | _aeng | ||
| 049 | _aMAIN | ||
| 245 | 0 | 0 |
_aGreen building design and construction for a sustainable future / _cedited by Yongtao Tan, Peng Mao, Xiaolong Gan and Hui Xu |
| 264 | 1 |
_aUnited Kingdom : _bMDPI - Multidisciplinary Digital Publishing Institute _c2025 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 520 | _aAccording to data from the International Energy Agency (IEA), buildings and construction together account for 30% of global final energy consumption and 27% of total energy sector emissions. The building sector has been making efforts to reduce carbon emissions for many years. However, there is still a long way to go to meet the Net-Zero Emissions by 2050 Scenario. Given the large amount of new construction every year, it is necessary to significantly increase the proportion of green buildings, including new buildings with green design and construction and the green retrofitting of existing buildings. The green building concept has been around for decades, aiming to reduce the environmental impacts of buildings over their life cycle. Different green building assessment tools have been developed, such as LEED, BREEAM, BEAM Plus, etc., and many buildings have been labelled as green buildings worldwide. However, the number of green buildings is still a small percentage of the existing building stocks. Therefore, it has become necessary to further promote the green concept in future building design and construction by involving different stakeholders. Moreover, the green retrofitting of existing buildings will provide important contributions to achieve net-zero emission goals. New technologies and materials will also bring disruptions for the future development of green buildings. | ||
| 588 | _aMachine-generated record | ||
| 655 | 4 | _aElectronic books. | |
| 856 | 4 | 0 |
_uhttps://directory.doabooks.org/handle/20.500.12854/165794 _yFull text is available at the Directory of Open Access Books. Click here to view. |
| 942 |
_2ddc _cOA |
||