| 000 | 02904cam a22004458i 4500 | ||
|---|---|---|---|
| 999 |
_c92997 _d92997 |
||
| 005 | 20250924102431.0 | ||
| 007 | cr aa aaaaaaaa | ||
| 008 | 250924s2023 nju b 001 0 eng | ||
| 010 | _a 2023007846 | ||
| 020 | _a9781394157747 | ||
| 020 |
_a9781394157747 _q(hardback) |
||
| 020 |
_z9781394157754 _q(pdf) |
||
| 020 |
_z9781394157761 _q(epub) |
||
| 020 |
_z9781394157778 _q(ebook) |
||
| 035 | _a23014802 | ||
| 040 |
_aLBSOR _beng _erda _cLBSOR |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHT166 _b.G487 2023 |
| 082 | 0 | 0 |
_a307.1/216 _223/eng/20230330 |
| 100 | 1 |
_aGheorghe, Adrian V., _eauthor. |
|
| 245 | 1 | 0 |
_aGamification for resilience : _binformed resilience decision making / _cAdrian V. Gheorghe, Polinpapilinho F. Katina. |
| 263 | _a2306 | ||
| 264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c[2023] |
|
| 300 | _a1 electronic resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSystems theory as the basis for bridging science and practice of engineering systems -- Citical infrastructure systems at risks -- The need for systems resilience -- Introduction to gamification -- Regional mix game for renewable energy resources -- Urban planning simulation using "SimCity 2013" game -- A platform for ReIDMP : resilience informed decision-making process -- Analysis and assessment of risk and vulnerability via serious gaming -- MCDA application via DSS software -- Representing system complexity using object-oriented programming -- ReIDMP : implications, limitations, and opportunities -- Portland : risk and vulnerability assessment -- Smart city and security of critical space infrastructure systems -- Gamification for resilience : a research agenda. | |
| 545 | 0 | _aAbout the Author Adrian V. Gheorghe, PhD, is a Professor of Engineering Management and Systems Engineering and the Batten Endowed Chair of System of Systems Engineering at Old Dominion University, USA. He is also a Senior Scientist with the European Institute for Risk and Communication Management. Polinpapilinho F. Katina, PhD, is an Assistant Professor in the Department of Informatics and Engineering Systems at the University of South Carolina Upstate, USA. His research is focused on complex system governance, critical infrastructure systems, decision making and analysis, emerging technologies, and energy systems. | |
| 650 | 0 |
_aCity planning _xDecision making. |
|
| 650 | 0 | _aGamification. | |
| 650 | 0 | _aResilience (Ecology) | |
| 650 | 0 | _aSystems engineering. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aKatina, Polinpapilinho F., _eauthor. |
|
| 856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394157778 _yFull text is available at Wiley Online Library Click here to view |
| 942 |
_2ddc _cER |
||