| 000 | 05914cam a22005411i 4500 | ||
|---|---|---|---|
| 999 |
_c92839 _d92839 |
||
| 005 | 20250916111422.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 250916s2023 njum ob u001 0 eng d | ||
| 015 |
_aGBC360125 _2bnb |
||
| 020 | _a9781119569473 | ||
| 020 |
_a9781119569503 _qelectronic book _qoBook |
||
| 020 |
_a1119569508 _qelectronic book _qoBook |
||
| 020 |
_a9781119569497 _qelectronic book |
||
| 020 |
_a1119569494 _qelectronic book |
||
| 020 |
_z9781119569473 _qhardcover |
||
| 020 | _z1119569478 | ||
| 024 | 7 |
_a10.1002/9781119569503 _2doi |
|
| 035 |
_a(OCoLC)1376530166 _z(OCoLC)1372549224 |
||
| 037 |
_a9781119569480 _bWiley, US |
||
| 040 |
_aDG1 _beng _erda _epn _cDG1 _dYDX _dUKMGB |
||
| 041 | _aeng | ||
| 050 | 4 |
_aRA427.3 _b.F89 2023 |
|
| 082 | 0 | 4 |
_a614.401511313 _223/eng/20230420 |
| 245 | 0 | 0 |
_aFuzzy systems modeling in environmental and health risk assessment / _cedited by Boris Faybishenko, Rehan Sadiq, Ashok Deshpande. |
| 264 | 1 |
_aHoboken, New Jersey : _bWiley, _c[2023] |
|
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_acomputer _bc _2rdamedia. |
||
| 338 |
_aonline resource _bcr _2rdacarrier. |
||
| 340 |
_2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003. |
||
| 490 | 1 | _aWater Resources Monograph. | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction / Boris Faybishenko,, Rehan Sadiq, and, Ashok Deshpande -- Theoretical Considerations. Fuzzy Logic and Fuzzy Set Theory: Overview of Mathematical Preliminaries / Jyoti Yadav -- Fuzzy Logic for Environmental Risk Assessment. Fuzzy-based Integrated Risk Assessment of Methylmercury in Lake Phewa, Nepal / Gyan Chhipi-Shrestha, Manjot Kaur, Devna Singh Thapa, Manuel Rodriguez, Shichang Kang, Chhatra Mani Sharma, Kasun Hewage, and Rehan Sadiq -- A Fuzzy Approach to Analyze Data Uncertainty in the Life Cycle Assessment of a Drinking Water System / Thais Ayres Rebello, Gyan Chhipi-Shrestha, Venkata UK Vadapalli, Emmi Matern, Rehan Sadiq, Kasun Hewage -- Environmental Quality Assessment Using Fuzzy Logic / Jyoti Yadav, and Kedar Rijal -- Assessing Spatiotemporal Water Quality Variations in Polluted Rivers with Uncertain Flow Variations / Husnain Haider, Pushpinder Singh, Majed Alinizzi, Saleem S AlSaleem, Rehan Sadiq -- Optimal Ranking of Air Quality Monitoring Stations and Thermal Power Plants in a Fuzzy Environment / Jyoti Yadav, Kalyani Salla -- Fuzzy Logic Application in Healthcare Decision-making. Evaluation of Health Effects Due to Environmental Pollution Based on Belief and Possibility / Jyoti Yadav, Kedar Rijal -- Respiratory Disease Risk Assessment Among Solid Waste Workers Using a Fuzzy Rule Based System Approach / Namrata Jariwala, RA Christian -- Risk Analysis for Indoor Swimming Pools / Sana Saleem, Haroon R Mian, Manjot Kaur, Roberta Dyck, Guangji Hu, Kasun Hewage, Rehan Sadiq -- Fuzzy Logic Applied to the Management of Water Distribution Networks. Fuzzy Parameters in the Analysis of Water Distribution Networks / Rajesh Gupta, Lindell Ormsbee -- Selection of Wastewater Treatment for Small Canadian Communities / Guangji Hu, Haroon R Mian, Manjot Kaur, James Hager, Kasun Hewage, Rehan Sadiq -- Fuzzy Logic Applications for Water Pipeline Risk Analysis / Anmol Vishwakarma, Sunil K Sinha -- Fuzzy Logic Applications for Water Pipeline Performance Analysis / Hao Xu, Sunil K Sinha -- Using Fuzzy Logic for the Optimization of Water Treatment and Waste Management. Developing a Fuzzy-based Model for Regional Waste Management / Hirushie Karunathilake, Tharindu Prabatha, Kasun Hewage, Rehan Sadiq -- Development of a Fuzzy-based Risk Assessment Model for Process Engineering / Rachid Ouache, Muhammad Nomani Kabir, Husnain Haider, Nurdin Said, Farid Wajdi Akashah, Abdullah Ibrahim, Rajeev Ruparathna, Kasun Hewage, Rehan Sadiq -- Application of Fuzzy Theory to Investigate the Effect of Innovation Power in the Emergence of an Advanced Reusable Packaging System / P�eter B�or�ocz, Adrienn Buruzs, �Ad�am Bukovics, P�eter F�oldesi, L�aszl�o T K�oczy. | |
| 545 | 0 | _aAbout the Author Boris Faybishenko is a Staff Scientist in the Energy Geosciences Division, Earth and Environmental Sciences Area, at the Lawrence Berkeley National Laboratory in Berkeley, California, USA. Rehan Sadiq is a Distinguished University Professor and Vice President Academic and Provost at the University of British Columbia (Okanagan Campus), Canada. Ashok Deshpande (deceased) was a Professor in the College of Engineering, Pune (COEP), India, as well as Chair, Guest Faculty, and Scientist at the Berkeley Initiative in Soft Computing (BISC)-Special Interest Group (SIG)-Environment Management Systems (EMS) at the University of California, Berkeley, USA. | |
| 650 | 0 |
_aHealth risk assessment _0https://id.loc.gov/authorities/subjects/sh85059598 _xMathematical models. _0https://id.loc.gov/authorities/subjects/sh2002007921. |
|
| 650 | 0 |
_aEnvironmental management _0https://id.loc.gov/authorities/subjects/sh95010683 _xMathematical models. _0https://id.loc.gov/authorities/subjects/sh2002007921. |
|
| 650 | 0 |
_aFuzzy systems. _0https://id.loc.gov/authorities/subjects/sh85052628. |
|
| 650 | 0 |
_aEnvironmental impact analysis. _0https://id.loc.gov/authorities/subjects/sh85044178. |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aFaybishenko, Boris, _0https://id.loc.gov/authorities/names/n00014985 _eeditor. |
|
| 700 | 1 |
_aSadiq, Rehan, _0https://id.loc.gov/authorities/names/n2005073154 _eeditor. |
|
| 700 | 1 |
_aDeshpande, Ashok, _0https://id.loc.gov/authorities/names/n2023013979 _eeditor. |
|
| 830 | 0 |
_aWater resources monograph. _0https://id.loc.gov/authorities/names/n42026324. |
|
| 856 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119569503 _yFull text is available at Wiley Online Library Click here to view |
||
| 942 |
_2ddc _cER |
||