| 000 | 04790cam a2200445 i 4500 | ||
|---|---|---|---|
| 999 |
_c92809 _d92809 |
||
| 005 | 20250915112123.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 250915t20242024enkm o u000 0 eng d | ||
| 020 | _a9781786307668 | ||
| 020 |
_a9781394284467 _qelectronic book |
||
| 020 |
_a1394284462 _qelectronic book |
||
| 020 |
_a9781394284443 _qelectronic book |
||
| 020 |
_a1394284446 _qelectronic book |
||
| 020 |
_z9781786307668 _qhardcover |
||
| 020 |
_z1786307669 _qhardcover |
||
| 035 | _a(OCoLC)1429138285 | ||
| 040 |
_aYDX _beng _erda _cYDX _dOCLCO _dYDX _dOCLCO _dUKAHL _dDG1 |
||
| 041 | _aeng | ||
| 050 | 4 |
_aQC189.5 _b.L47 2024 |
|
| 082 | 0 | 4 |
_a531/.1134 _223/eng/20240417 |
| 100 | 1 |
_aLeroy, Maurice, _eauthor. |
|
| 245 | 1 | 0 |
_aRheology, physical and mechanical behavior of materials. _n2, _pWorking at high strain rates, forming, sintering, joining and welding / _cMaurice Leroy. |
| 264 | 1 |
_aLondon, UK : _bISTE Ltd ; _aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2024. |
|
| 264 | 4 | _c©2024. | |
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_acomputer _bc _2rdamedia. |
||
| 338 |
_aonline resource _bcr _2rdacarrier. |
||
| 340 |
_2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003. |
||
| 490 | 1 | _aMechanical engineering and solid mechanics series. | |
| 505 | 0 | _aTable of Contents Preface ix Chapter 1 Dynamics from Electromagnetic Effects 1 1.1 Electromagnetic shocks and applications 1 1.1.1 Introduction 1 1.1.2 Electromagnetic shocks 2 1.1.3 Magnetic field and induced current in metals 9 1.1.4 Current and magnetic field measurement 18 1.1.5 Skin thickness 19 1.1.6 Electromagnetic pressure 20 1.1.7 Orders of magnitude of the magnetic field and the electromagnetic energy density to obtain a deformation 21 1.2 Deformation by electromagnetic pulses 23 1.2.1 Displacement, kinetic energy and deformation rate 23 1.2.2 Pulse of the electromagnetic stress 31 1.2.3 Publications 43 Chapter 2 Dynamics from Electrohydraulic Effects 59 2.1 Introduction 59 2.2 Forming tanks 60 2.3 The electrohydraulic effect 62 2.3.1 Primary shock wave and secondary pressure waves 65 2.4 Actions of the wave pressures in the fluid: fluid-plate acoustic effect 69 2.4.1 Fluid-plate interaction 69 2.5 Electrohydraulic forming 73 Chapter 3 Elastic Limit Deflection, Plastic Hinge, Dynamics of Movement 77 3.1 Plastic bending 77 3.1.1 Case: doubly symmetrical shaped section beam 77 3.1.2 Any potential section with double symmetry 78 3.2 Plastic hinges 82 3.2.1 The case of rectangular beams or sheets 83 3.2.2 Dynamic in distributed loading of rectangular beams or sheets 91 3.2.3 Bending of circular plates: bending of symmetrically uniformly loaded circular plates 102 3.2.4 Electrodynamics and hydrodynamics of plates 117 Chapter 4 Dynamic Actions, Technologies and Applications 125 4.1 Mechanical shocks 125 4.1.1 Structural memory 125 4.1.2 Dynamic powder compacting, sintering 138 4.2 Electromagnetic shocks and applications 169 4.2.1 Shock inductors 169 4.2.2 Dynamic assemblies 192 4.3 Dynamic plating solders 208 4.3.1 Introduction 208 4.3.2 Magnetic welding 211 4.3.3 Plate dynamics 216 4.3.4 Micrographs of the solders obtained by the electromagnetic impact and an analysis of the connection 219 4.3.5 Electrohydraulic soldering 221 Appendices 227 Appendix A: Electromagnetism 229 Appendix B : Joining, Dynamic Hooping: Transmissible Force and Torque 257 Appendix C: Tables of Characteristics of Metals 273 Appendix D: Publications 281 References 303 Index 305 | |
| 520 | _aThis book studies the flow of materials and the influence of strain rates on the relationship between imposed stresses and the dynamic deformations obtained. It provides applications for shaping, molecular molding, shrink-fit assembly and welding, including details of the various specific processes for implementation at high strain rates, illustrated by numerous industrial examples. | ||
| 545 | 0 | _aAbout the Author Maurice Leroy is a lecturer and professor at the University of Nantes, France, as well as director of the Composite and Metallic Formations research laboratory at the IUT. He was instrumental in the creation of France’s first Materials Science and Engineering department. | |
| 650 | 0 |
_aRheology. _0https://id.loc.gov/authorities/subjects/sh85113619. |
|
| 655 | 4 | _aElectronic books. | |
| 830 | 0 |
_aMechanical engineering and solid mechanics series. _0https://id.loc.gov/authorities/names/no2013078117. |
|
| 856 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781394284467 _yFull text is available at Wiley Online Library Click here to view |
||
| 942 |
_2ddc _cER |
||