000 | 02471cem a2200409 i 4500 | ||
---|---|---|---|
999 |
_c91253 _d91253 |
||
005 | 20250722141949.0 | ||
007 | ad canzn | ||
008 | 210125s2021 nyumgc e e 1 eng d | ||
020 | _a9781465491626 | ||
020 | _a1465491627 | ||
041 | _aeng | ||
050 | 0 | 0 |
_aG1021 _b.D597 2016 |
052 | _a3200 | ||
082 | 0 | 0 |
_223 _a912 |
110 | 2 |
_aDorling Kindersley Cartography (Firm), _ecartographer. |
|
245 | 1 | 0 |
_aReference world atlas / _cDorling Kindersley Cartography ; [senior cartographic editor, Simon Mumford]. |
250 | _aEleventh edition. | ||
250 | _aThis American edition. | ||
255 | _aScales differ. | ||
264 | 1 |
_aNew York, New York : _bDK Penguin Random House, _c[2021] |
|
264 | 4 | _c©2021 | |
300 |
_a1 atlas (xxxii, 350 pages) : _bcolor illustrations, color maps ; _c37 cm. |
||
336 |
_acartographic image _bcri _2rdacontent. |
||
336 |
_atext _btxt _2rdacontent. |
||
336 |
_astill image _bsti _2rdacontent. |
||
337 |
_aunmediated _bn _2rdamedia. |
||
338 |
_avolume _bnc _2rdacarrier. |
||
500 | _aRelief shown by shading and spot heights. Depths shown by gradient tints. | ||
500 | _aIncludes index. | ||
500 | _a"An encyclopedia in an atlas" -- Cover. | ||
520 | _aReimagined and completely updated to encompass recent world events, this large-format reference atlas offers an encyclopedic view of the whole world. It will delight and inspire any cartophile or map lover! This indispensable atlas book opens with a wonderful introduction to our world with a series of maps that illustrate its physical, political, economic, and demographic geography. As you continue to turn the pages, you'll soon discover that this world atlas is unlike any other. An ever engaging home learning resource, this Atlas delivers superb cartography through beautifully designed and incredibly informative maps, diagrams, and photographs to provide accurate coverage of the whole world. It also contains a wealth of fascinating facts that help give a real flavor of the geography and culture of a region. New information in this edition includes everything from revised country names, such as Eswatini for Swaziland, to updated country statistics and population numbers. It's the perfect addition to any school or family library or for geography students! | ||
650 | 0 |
_aGeography _vMaps _xReference books. |
|
700 | 1 |
_aMumford, Simon, _eeditor. |
|
710 | 2 | _aDorling Kindersley Limited. | |
710 | 2 | _aDK Publishing, Inc. | |
942 |
_2ddc _cCART |