000 | 01807nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c90649 _d90649 |
||
005 | 20250602160159.0 | ||
008 | 250602b ||||| |||| 00| 0 eng d | ||
020 | _a9781119986393 | ||
041 | _aeng | ||
082 | 0 | 0 | _a510.71 |
100 | 1 |
_aJamsa, Kris _eauthor |
|
245 |
_aTeaching your kids new math, 6-8 / _cby Kris Jamsa |
||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c©2023. |
|
300 |
_axi, 402 pages : _billustrations ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
520 | _a"Teaching Your Kids New Math, Grades 6-8, For Dummies teaches you the new standard way of teaching kids math. It's all about thinking through how to solve problems and using strategies, rather than just memorizing the procedures. In this book, parents, guardians, and tutors will learn how to use these methods and standards to effectively teach kids Common Core math for grades 6-8. Teaching Your Kids New Math, Grades 6-8, For Dummies shows you how schools are teaching kids math these days, and gives you tools to support kids through the homework and test prep process. Learn how to teach 6th through 8th grade math according to the Common Core, Discover the new methods and formulas that are standard for math instruction, Get best teaching practices, example problems, and tips about common math pitfalls, Help your kids with math homework and enhance the homeschool journey."--Publisher marketing | ||
521 | _aPrimary | ||
650 | 0 |
_aMathematics _vStudy and teaching |
|
650 | 0 |
_aSixth grade (Education) _xMathematics _vStudy and teaching |
|
650 | 0 |
_aCommon Core State Standards (Education) _vStudy and teaching |
|
650 | 0 |
_aMathematics _vStudy and teaching |
|
942 |
_2ddc _cBK |