000 | 01785nam a22003497a 4500 | ||
---|---|---|---|
999 |
_c90289 _d90289 |
||
005 | 20250425134452.0 | ||
008 | 250425b ||||| |||| 00| 0 eng d | ||
020 | _a9780716642626 | ||
040 | _aCITU LRAC | ||
041 | _aeng | ||
082 | 0 | 0 | _a530.81 |
100 | 1 |
_aOsweiller, Regina _eauthor |
|
245 |
_aUnits of measurement / _cwritten by Regina Osweiller ; illustrated by Daniel Hawkins |
||
264 | 1 |
_aChicago : _bWorld Book, _c©2023. |
|
300 |
_a40 pages : _bcolor illustrations ; _c27 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | _aBuilding blocks of math | ||
500 | _a"Includes online access to activities"--Cover. | ||
505 | 0 | _aThe importance of measurement -- The metric system -- Tools for measuring length or distance -- Measuring length and distance -- Measuring area -- Measuring volume and capacity -- Measuring mass and weight -- Measuring temperature -- Measuring circles and angles -- Measuring and comparing angles -- Solving measurement problems -- Putting measurement to good uses -- Time to go home -- Show what you know. | |
520 | _a "Experience math like never before! The characters in this series will whisk you away on a colorful journey through basic mathematical concepts. Does math just make you cringe? Never fear! Learning can be oodles of fun with the... building blocks of math"--Page [4] of cover. | ||
521 | _aPrimary | ||
650 | 0 |
_aUnits of measurement _vJuvenile literature |
|
650 | 0 | _aNonfiction comics | |
650 | 0 | _aInformational works | |
650 | 0 |
_aMathematics _xComic books, strips, etc. |
|
650 | 0 |
_aMathematics _vJuvenile literature |
|
700 | 1 |
_aHawkins, Daniel _eillustrator |
|
830 | _aBuilding blocks of math. | ||
942 |
_2ddc _cBK |