000 | 05145cam a2200529Ii 4500 | ||
---|---|---|---|
001 | 968151085 | ||
003 | OCoLC | ||
005 | 20250319085431.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 170111s2017 gw m ob u001 0 eng d | ||
020 |
_a9783527800599 _q(electronic bk.) |
||
020 |
_a352780059X _q(electronic bk.) |
||
020 |
_a9783527800605 _q(electronic bk.) |
||
020 |
_a3527800603 _q(electronic bk.) |
||
020 |
_z9783527340750 _q(print) |
||
035 | _a(OCoLC)968151085 | ||
040 |
_aN$T _beng _erda _epn _cN$T _dEBLCP _dDG1 _dN$T _dIDEBK _dOCLCF _dUPM _dMERUC _dDEBSZ _dXPJ _dLIP _dOTZ _dOCLCQ |
||
050 | 4 | _aTA164 | |
072 | 7 |
_aSCI _x013060 _2bisacsh |
|
072 | 7 |
_aTEC _x009010 _2bisacsh |
|
082 | 0 | 4 |
_a660.6 _223 |
245 | 0 | 0 |
_aApplied bioengineering : _binnovations and future directions / _cedited by Toshiomi Yoshida. |
264 | 1 |
_aWeinheim, Germany : _bWiley-VCH, _c2017. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bc _2rdamedia. |
||
338 |
_aonline resource _bcr _2rdacarrier. |
||
340 |
_gpolychrome _2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003. |
||
505 | 0 | _aCover; Title Page; Copyright; Contents; List of Contributors; Chapter 1 Introduction; 1.1 Introduction; 1.2 Enzyme Technology; 1.3 Microbial Process Engineering; 1.3.1 Bioreactor Development; 1.3.2 Measurement and Monitoring; 1.3.3 Modeling and Control; 1.3.4 Solid-State Fermentation; 1.4 Plant Cell Culture; 1.5 Animal Cell Culture; 1.6 Environmental Bioengineering; 1.7 Composition of the Volume; References; Part I Enzyme Technology; Chapter 2 Enzyme Technology: History and Current Trends; 2.1 The Early Period up to 1890; 2.1.1 Observations and Empirical Results; 2.1.2 Theoretical Approaches. | |
505 | 8 | _a2.2 The Period from 1890 to 19402.2.1 Scientific Progress; 2.2.2 Theoretical Developments; 2.2.3 Technological Developments; 2.3 A New Biocatalyst Concept -- Immobilized Enzymes; 2.3.1 Fundamental Research; 2.3.2 Examples of Industrial Development: The Case of Penicillin Amidase (PA) -- Penicillin Hydrolysis and Derivatives; 2.3.3 Examples of Industrial Development: The Case of Sugar Isomerization; 2.4 Expanding Enzyme Application after the 1950s; 2.5 Recombinant Technology -- A New Era in Biocatalysis and Enzyme Technology; 2.5.1 New Enzymes -- A Key to Genetic Engineering. | |
505 | 8 | _a2.5.2 Analytical and Diagnostic Enzymes2.5.3 Expanding Market of Industrial Enzymes; 2.6 Current Strategies for Biocatalyst Search and Tailor Design; 2.6.1 Enzyme Discovery from the Metagenome or Protein Databases; 2.6.2 Protein Engineering of Enzymes; 2.6.3 Enzyme Cascade Reactions; 2.6.4 Metabolic Engineering; 2.7 Summary and Conclusions; Acknowledgment; Abbreviations; References; Chapter 3 Molecular Engineering of Enzymes; 3.1 Introduction; 3.2 Protein Engineering: An Expanding Toolbox; 3.2.1 From Sequence to Fold and Function. | |
505 | 8 | _a3.2.2 Improving Enzyme Properties by Rational Design and Directed Evolution3.2.3 Designing Smart Libraries; 3.2.4 In Vivo Continuous Directed Evolution; 3.2.5 Diversification of Enzyme Functionalities by Recombination; 3.3 High-Throughput Screening Systems; 3.4 Engineered Enzymes for Improved Stability and Asymmetric Catalysis; 3.4.1 Stability; 3.4.1.1 Cellulases; 3.4.1.2 Lipases; 3.4.2 Asymmetric Biocatalysis; 3.5 De Novo Design of Catalysts: Novel Activities within Common Scaffolds; 3.6 Conclusions; References; Chapter 4 Biocatalytic Process Development. | |
505 | 8 | _a4.1 A Structured Approach to Biocatalytic Process Development4.2 Process Metrics; 4.2.1 Reaction Yield; 4.2.2 Productivity; 4.2.3 Biocatalyst Yield; 4.2.4 Product Concentration; 4.3 Technologies for Implementation of Biocatalytic Processes; 4.3.1 Biocatalyst Engineering; 4.3.1.1 Protein and Genetic Engineering; 4.3.1.2 Biocatalyst Immobilization; 4.3.2 Reaction Engineering; 4.3.2.1 Reactant Supply; 4.3.2.2 Product Removal; 4.3.2.3 Two-Phase Systems; 4.4 Industrial Development Examples; 4.4.1 Development of a Biocatalytic Route to Atorvastatin (Developed by Codexis Inc., USA) | |
504 | _aIncludes bibliographical references and index. | ||
506 | _aAvailable to OhioLINK libraries. | ||
650 | 0 |
_aBioengineering. _0http://id.loc.gov/authorities/subjects/sh85014134. |
|
650 | 0 |
_aSynthetic biology. _0http://id.loc.gov/authorities/subjects/sh2010006918. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aYoshida, T. _q(Toshiomi), _d1939- _0http://id.loc.gov/authorities/names/n93015421 _eeditor. |
|
710 | 2 |
_aOhio Library and Information Network. _0http://id.loc.gov/authorities/names/no95058981. |
|
856 | 4 | 0 |
_3OhioLINK _zConnect to resource _uhttps://rave.ohiolink.edu/ebooks/ebc2/9783527800599 |
856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9783527800599 |
856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource (off-campus) _uhttps://go.ohiolink.edu/goto?url=https://onlinelibrary.wiley.com/doi/book/10.1002/9783527800599 |
913 | _aN | ||
989 | 7 | _aapplied_bioengineering_innovations_and_futuredirections__________2017_______wia_______________________________ | |
999 |
_c89828 _d89828 |