000 | 04081nam a2200445Ii 4500 | ||
---|---|---|---|
001 | 1262663232 | ||
003 | OCoLC | ||
005 | 20250318163920.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 210803s2021 njum ob u001 0 eng d | ||
020 |
_a9781119171003 _q(electronic bk. : oBook) |
||
020 |
_a1119171008 _q(electronic bk. : oBook) |
||
020 | _z9781119170846 | ||
024 | 7 |
_a10.1002/9781119171003 _2doi |
|
035 | _a(OCoLC)1262663232 | ||
040 |
_aDG1 _beng _erda _epn _cDG1 _dOCLCO |
||
050 | 4 | _aRA1238 | |
082 | 0 | 4 |
_a615.7/042 _223 |
245 | 0 | 0 |
_aTransporters and drug-metabolizing enzymes in drug toxicity / _cEdited by Albert P. Li. |
264 | 1 |
_aHoboken, NJ : _bWiley, _c2021. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bc _2rdamedia. |
||
338 |
_aonline resource _bcr _2rdacarrier. |
||
340 |
_gpolychrome _2rdacc _0http://rdaregistry.info/termList/RDAColourContent/1003. |
||
505 | 0 | _aOverview. Overview / Albert P Li -- Transporter, Drug Metabolism, and Drug-Induced Liver Injury in Marketed Drugs / Minjun Chen, Kristin Ashby, Yue Wu -- Drug-Metabolism Enzymes and Transporter Activities as Risk Factors of Selected Marketed Drugs Associated with Drug-Induced Fatalities / Albert P Li -- Drug Metabolizing Enzymes and Drug Toxicity. Drug-Metabolizing Enzymes and Drug Toxicity / Albert P Li -- Genetic Polymorphism of Drug-Metabolizing Enzymes and Drug Transporters in Drug Toxicity / Ann K Daly -- Acyl Glucuronidation and Acyl-CoA Formation Mechanisms Mediating the Bioactivation and Potential Toxicity of Carboxylic Acid-containing Drugs / Mark P Grillo -- Liquid Chromatography-Mass Spectrometry (LC-MS) Quantification of Reactive Metabolites / Qingping Wang, Chuang Lu -- Human-Based In Vitro Experimental Approaches for the Evaluation of Metabolism-Dependent Drug Toxicity / Albert P Li -- Drug Transporters and Drug Toxicity. Mechanism-Based Experimental Models for the Evaluation of BSEP Inhibition and DILI / William A Murphy, Chitra Saran, Paavo Honkakoski, Kim LR Brouwer -- Hepatic Bile Acid Transporters in Drug-Induced Cholestasis / Tao Hu, Hongbing Wang -- Role of Renal Transporters in Drug-Drug Interactions and Nephrotoxicity / Yan Zhang, Donald Miller -- Blood-Brain Barrier Transporters and Central Nervous System Drug Response and Toxicity / Donald W Miller, Stacey Line, Nur A Safa, Yan Zhang -- Ototoxicity and Drug Transport in the Cochlea / Stefanie Kennon-McGill, Mitchell R McGill -- Modeling Drug Metabolizing Enzymes-Transporters Interplay for The Prediction of Drug Toxicity. Application of a PBPK Model Incorporating the Interplay Between Transporters and Drug-Metabolizing Enzymes for the Precise Prediction of Drug Toxicity / Kazuya Maeda -- The Extended Clearance Model / Birk Poller, Felix Huth, Vlasia Kastrinou-Lampou, Gerd A Kullak-Ublick, Michael Arand, Gian Camenisch. | |
504 | _aIncludes bibliographical references and index. | ||
506 | _aAvailable to OhioLINK libraries. | ||
520 | _aThis book provides a comprehensive and up-to-date coverage of the relationship between drug metabolism enzymes and transporters on drug toxicity, along with methods to investigate their role on adverse drug reactions. | ||
650 | 0 |
_aDrugs _xToxicology. _0http://id.loc.gov/authorities/subjects/sh85039757. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aLi, A. P., _0http://id.loc.gov/authorities/names/n84176143 _eeditor. |
|
710 | 2 |
_aOhio Library and Information Network. _0http://id.loc.gov/authorities/names/no95058981. |
|
856 | 4 | 0 |
_3OhioLINK _zConnect to resource _uhttps://rave.ohiolink.edu/ebooks/ebc2/9781119171003 |
856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource _uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119171003 |
856 | 4 | 0 |
_3Wiley Online Library _zConnect to resource (off-campus) _uhttps://go.ohiolink.edu/goto?url=https://onlinelibrary.wiley.com/doi/book/10.1002/9781119171003 |
913 | _aN | ||
989 | 7 | _atransporters_and_drug_metabolizing_enzymes_indtoxicity___________2021_______wia_______________________________ | |
999 |
_c89810 _d89810 |