000 | 04454nam a2200409Ii 4500 | ||
---|---|---|---|
999 |
_c89642 _d89642 |
||
005 | 20250307100023.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 250307b ||||| |||| 00| 0 eng d | ||
020 | _a9781786302977 | ||
020 | _a9781119507284 | ||
020 | _a9781119648833 | ||
024 | 7 |
_a10.1002/9781119507284 _2doi |
|
035 | _a(OCoLC)1118694225 | ||
040 |
_aDG1 _beng _erda _epn _cDG1 |
||
041 | _aeng | ||
050 | 4 | _aG70.217.G46 | |
082 | 0 | 4 |
_a910.285 _223 |
245 | 0 | 0 |
_aGeographic data imperfection. _n1, _pFrom theory to applications / _cedited by Mireille Batton-Hubert, Eric Desjardin, Francois Pinet. |
246 | 3 | 0 | _aFrom theory to applications. |
264 | 1 |
_aLondon, UK : _bISTE, Ltd. ; _aHoboken, NJ : _bWiley, _c2019. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent. |
||
337 |
_acomputer _bc _2rdamedia. |
||
338 |
_aonline resource _bcr _2rdacarrier. |
||
500 | _aIncludes index. | ||
505 | 0 | _aTable of Contents Part 1. Bases and Concepts 1. Imperfection and Geographic Information, François Pinet, Mireille Batton-Hubert and Eric Desjardin. 2. Imperfection of Geographic Information: Concepts and Terminologies, Rodolphe Devillers, Eric Desjardin and Cyril De Runz. 3. The Origins of Imperfection in Geographic Data, Jean-Michel Follin, Jean-François Girres, Ana-Maria Olteanu-Raimond and David Sheeren. 4. Integrity and Trust of Geographic Information, Clément Iphar, Benjamin Costé, Aldo Napoli, Cyril Ray and Rodolphe Devillers. Part 2. Representation 5. Formalisms and Representations of Imperfect Geographic Objects, Mireille Batton-Hubert and François Pinet. 6. Representing Diagrams of Imperfect Geographic Objects, François Pinet and Cyril De Runz. Part 3. Reasoning and Treatment 7. Algebraic Reasoning for Uncertain Data, Florence Le Ber. 8. Reasoning in Modal Logic for Uncertain Data, Elisabeth Gavignet and Nadine Cullot. 9. Reviewing the Qualifiers of Imperfection in Geographic Information, Giovanni Fusco and Andrea Tettamanzi. 10. The Features of Decision Aid and? Analysis Processes in Geography: How to Grasp Complexity, Uncertainty, and Risks?, Myriam Merad. | |
520 | _aGeomatics is a field of science that has been intimately intertwined with our daily lives for almost 30 years, to the point where we often forget all the challenges it entails. Who does not have a navigation application on their phone or regularly engage with geolocated data? What is more, in the coming decades, the accumulation of geo-referenced data is expected to increase significantly. This book focuses on the notion of the imperfection of geographic data, an important topic in geomatics. It is essential to be able to define and represent the imperfections that are encountered in geographical data. Ignoring these imperfections can lead to many risks, for example in the use of maps which may be rendered inaccurate. It is, therefore, essential to know how to model and treat the different categories of imperfection. A better awareness of these imperfections will improve the analysis and the use of this type of data. | ||
545 | 0 | _aAbout the Author Mireille Batton-Hubert is a Professor at the École Nationale Supérieure des Mines de Saint-Étienne. She is in charge of the Mathematical and Industrial Engineering (GMI) team at the Henri Fayol Institute and is attached to the Computer Science, Modeling and Optimization of Systems Research Unit (LIMOS UMR 6158). Eric Desjardin is a Senior Lecturer in Computer Science at the University of Reims Champagne-Ardenne within the STIC Research Center (CReSTIC). His research focuses on the management of imperfections in cultural heritage GIS and 3D modeling. François Pinet is a Research Director at Irstea with the Research Unit for Technologies and Information Systems for Agro-Systems – Clermont-Ferrand (TSCF). He specializes in information systems and their applications for agriculture and the environment. | |
650 | 0 |
_aGeospatial data. _0http://id.loc.gov/authorities/subjects/sh2006006177. |
|
655 | 4 | _aElectronic books. | |
700 | 1 |
_aBatton-Hubert, Mireille, _eeditor. |
|
700 | 1 |
_aDesjardin, Eric, _eeditor. |
|
700 | 1 |
_aPinet, Francois, _d1973- _0http://id.loc.gov/authorities/names/n2011077712 _eeditor. |
|
856 | 4 | 0 |
_uhttps://onlinelibrary.wiley.com/doi/book/10.1002/9781119507284 _yFull text is available at Wiley Online Library Click here to view |
942 |
_2ddc _cER |