000 | 01535cmm a22004094a 4500 | ||
---|---|---|---|
999 |
_c88868 _d88868 |
||
001 | 12935117 | ||
003 | CITU | ||
005 | 20240930112950.0 | ||
007 | co ||||||||||| | ||
008 | 020918s2003 nyu m eng | ||
010 | _a 2002555949 | ||
020 | _a0471224715 | ||
020 | _a0471264563 | ||
040 |
_aCITU LRAC _cDLC _dDLC _beng |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 | _aTA403 |
082 | 1 | 0 |
_a620.11 _213 |
100 | 1 |
_aCallister, William D., _cJr., _d1940- _eauthor |
|
245 | 1 | 0 |
_aMaterials science and engineering : _ban introduction / _cWilliam D. Callister, Jr. |
250 | _aSixth edition | ||
264 | 1 |
_aNew York, N.Y. : _bJohn Wiley & Sons, _c2003. |
|
300 |
_axxi, 820 pages : _c25 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aTitle from disc label. | ||
500 | _a"Student learning resources." | ||
520 | _aPresents eight learning modules on materials science and engineering concepts. Includes online self-assessment and features three-dimensional projections and animations. | ||
538 | _aSystem requirements: IBM-compatible PC; 16MB RAM (64MB RAM for Windows NT 4.0); Windows 95 or higher; 10MB free hard disk space; 256-color SVGA monitor and video card; sound card; 4X CD-ROM. | ||
650 | 0 | _aMaterials. | |
710 | 2 | _aJohn Wiley & Sons. | |
856 | 4 | 2 | _3Publisher description |
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencompf |
||
942 |
_2ddc _cBK |