000 | 02390nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c87560 _d87560 |
||
003 | CITU | ||
005 | 20240605095947.0 | ||
008 | 240605b ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a 306.874/3 | ||
100 | 1 |
_aAlforque, Ariane Shyne O., _eauthor. |
|
245 | 1 | 0 |
_aLived experiences of Badjao mothers / _cAriane Shyne O. Alforque, Andrea Kaye B. Enrile, Alyanna Sophia I. Pepito, Donnel Mark E. Tagsip, John Jeric A. Viodor. |
300 |
_aiii, 103 pages ; _c29 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes bibliographical references. | ||
502 |
_aThesis -- Cebu Institute of Technology University, _bBachelor of Science in Psychology, _dJune 2023 |
||
520 | 3 | _aParenting is highly valued in Philippines culture because the family is the focus of social life and influences both children and their parents. Despite years of research, the parenting practices of Badjao mothers remain unknown. This study investigated the lived experiences of Badjao mothers in the Badjao Community, Alaska Mambaling, Cebu City. This research employs expert-approved queries and applies Baumrind's four types of parenting styles. It utilized a qualitative research design and a phenomenological design. The information about the participants was collected accurately. Five people have been questioned using authorized data. In-depth interviews were used to capture the data and utilized convenience sampling. Based on the responses, the thematic analysis established codes and themes to address the problem statement. According to the findings, Badjao mother face a range of responsibilities and sacrifices in nurturing and supporting their children, providing for the basic needs, and ensuring their education. Furthermore, Badjao mothers were more likely to exhibit authoritative and permissive parenting styles. To establish and extensive range of perspectives, future research is encouraged to select participants based on age, socioeconomic status, and family size, and longitudinally investigate this. | |
650 | 0 | _aMotherhood. | |
655 | 0 | _aAcademic theses. | |
700 | 1 |
_aEnrile, Andrea Kaye B., _eauthor. |
|
700 | 1 |
_aPepito, Alyanna Sophia I., _eauthor. |
|
700 | 1 |
_aTagsip, Donnel Mark E., _eauthor. |
|
700 | 1 |
_aViodor, John Jeric A., _eauthor. |
|
942 |
_2ddc _cT&D |