000 | 02740nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c87283 _d87283 |
||
003 | CITU | ||
005 | 20250618161806.0 | ||
008 | 240507b ||||| |||| 00| 0 eng d | ||
020 | _a9781774695227 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
041 | _aeng | ||
082 | 0 | 0 | _a005.13/3 |
100 | 1 |
_aKhan, Nikhat Raza, _eauthor. |
|
245 | 1 | 0 |
_aData structure and algorithm / _cNikhat Raza Khan, Manmohan Singh, Piyush Kumar Shukla and Ramesh Prasad Aharwal. |
264 |
_aCanada : _bArcler Press, _c[2023]. |
||
264 | 4 | _c© 2023. | |
300 |
_axiii, 319 pages _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aDr. Nikhat Raza Khan, Associate Professor & Head, working in dept. of computer science and Engineering, IES College of Technology Bhopal. Her Experience is more than 17+ yrs and since last 10 yrs serves her work in the field of research, She is a member of CSI, IEEE, ISTE, REST, computer society and various others journals since 2009, She has published more than 35 research papers in reputed International and National journals. Her main research work focuses on Mobile ADHOC Network, Cryptography Algorithm, Network Security, Cloud Security and Privacy, Big Data Analytics, IoT and Computational Intelligence based education. Dr. Nikhat Won best women research award in feb.2019. | ||
500 | _aDr. Manmohan Singh, Professor, Department of Computer Science and Engineering, IES College of Technology Bhopal M.P India, his Experience is more than 15+ yrs and since last 10 yrs serves work in the field of research, he is a member of various professional bodies, he has published more than 25 research papers in reputed International and National journals. | ||
500 | _aDr. Piyush Kumar Shukla, PDF (Computer Engineering) & PhD (Computer Science & Engineering), Department of Computer Science & Engineering, UIT-Rajiv Gandhi Proudyogiki Vishwavidyalaya, (Technological University of Madhya Pradesh), India. | ||
500 | _aDr. Ramesh Prasad Aharwal, Asstt. Prof. Department of Mathematics, Govt P.G. College Damoh M.P India. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aChapter 1. Prerequisite -- Chapter 2. Stack, queues, and list -- Chapter 3. Trees -- Chapter 4. sorting algorithms -- Chapter 5. Graphs -- Chapter 6. algorithm and its analysis -- Chapter 7. Data structure laboratory -- Chapter 8. Viva questions -- Bibliography -- Index. | |
650 | 0 | _aData structures (Compter science) | |
650 | 0 | _aComputer algorithms. | |
700 | 1 |
_aSingh, Manmohan, _eauthor. |
|
700 | 1 |
_aShukla, Piyush Kumar, _eauthor. |
|
700 | 1 |
_aAharwal, Ramesh Prasad, _eauthor. |
|
942 |
_2ddc _cBK _06 |