000 | 02815cam a2200409 i 4500 | ||
---|---|---|---|
999 |
_c85471 _d85471 |
||
001 | 21589664 | ||
005 | 20230530133237.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 190109s2019 nyu ob 001 0 eng | ||
010 | _a 2020685895 | ||
020 | _a9781536148831 | ||
020 | _z9781536148824 | ||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHV8073 |
245 | 0 | 0 |
_aForensic analysis of gunshot residue, 3D-printed firearms, and gunshot injuries : _bcurrent research and future perspectives / _cJames Cizdziel and Oscar Black, editors. |
264 | 1 |
_aNew York : _bNova Science Publishers, _c[2019] |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aCriminal justice, law enforcement and corrections | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aAs technology continues to advance forward, it is crucial that the forensic disciplines maintain their lead over the criminal element. The field of firearm analysis is one such area that has experienced rapid developments, spurred on by recent technological advancements. With the invention of high resolution 3D-printing, new improvements in instrumental techniques such as Raman Spectroscopy and Mass Spectrometry, and improvements in simulation capabilities for ballistic wounding potential, entirely new fields of study have evolved. This book takes an in-depth look at the current state of gunshot residue analysis and wound ballistics, and showcases groundbreaking research in these crucial areas. The ramifications of the availability of 3D-printed firearms are also discussed, with authors submitting evaluations of new and existing forensic methods on trace analysis of GSR and fingerprinting, as well as potential protocol adaptations to better address the unique challenges of 3D-printed firearms. Whereas this book is primarily oriented toward forensic researchers and practitioners, others with an interest in keeping up with developments in forensic science may find it informative and useful. | ||
588 | _aDescription based on print version record. | ||
650 | 0 | _aForensic ballistics. | |
650 | 0 |
_aGunshot residues _xAnalysis. |
|
655 | 0 | _aElectronic books. | |
700 | 1 |
_aBlack, Oscar, _eeditor. |
|
700 | 1 |
_aCizdziel, James, _eeditor. |
|
830 | 0 | _aCriminal justice, law enforcement and corrections. | |
856 |
_yFull text available at EBSCOhost Click here to view _uhttps://web.s.ebscohost.com/ehost/detail/detail?vid=28&sid=4b1255b8-e48a-4df1-b5d8-9ad681081d1a%40redis&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=2024819&db=e000xww |
||
906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cER |