| 000 | 02467nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c85196 _d85196 |
||
| 005 | 20260717153307.0 | ||
| 007 | ta | ||
| 008 | 230424b ||||| |||| 00| 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 |
_aKuo, Wan-chin _eauthor. |
|
| 245 | _aGender differences in the relationship between financial stress and metabolic abnormalities. | ||
| 264 | 4 | _c2021 | |
| 520 | 3 | _aBackground Financial stress is associated with higher prevalence of metabolic abnormalities and cardiovascular disease, but the extent to which this association differs by type of metabolic abnormalities or gender is unclear. Objectives The study aims were (a) to examine the association between financial stress and the prevalence of common metabolic abnormalities and (b) to test the association for gender differences. Methods A cross-sectional secondary analysis was conducted using data from the Retirement and Sleep Trajectories study, an ancillary study of the Wisconsin Sleep Cohort study. Composite indicator structural equation alpha modeling with a stacking approach was applied in the data analysis. Results After controlling for covariates, financial stress was positively associated with the prevalence of abdominal obesity, metabolic syndrome, and dyslipidemia, with significant gender differences. Among men, financial stress was positively associated with the prevalence of hypertriglyceridemia. Among women, financial stress was positively associated with the prevalence of prediabetes, abdominal obesity, metabolic syndrome, and dyslipidemia. Conclusion Men living with financial stress are more likely to have hypertriglyceridemia, a specific metabolic abnormality and risk factor for acute cardiovascular events. However, financial stress in women is associated with a broader array of metabolic abnormalities (e.g., dyslipidemia, prediabetes, abdominal obesity, metabolic syndrome), highlighting a potential risk of multiple chronic conditions later in life. | |
| 650 | 0 |
_aFinancial security _xPsychological aspects. |
|
| 650 | 0 | _aStress (Psychology). | |
| 650 | 2 | _aMetabolic syndrome. | |
| 700 |
_aOakley, Linda D. _eauthor. |
||
| 700 |
_aBrown, Roger L. _eauthor. |
||
| 700 |
_aHagen, Erika W. _eauthor. |
||
| 700 |
_a Barnet, Jodi H. _eauthor. |
||
| 700 |
_aPeppard, Paul E. _eauthor. |
||
| 700 |
_aBratzke, Lisa C. _eauthor. |
||
| 773 |
_tNursing Research _gVolume 70, Issue 2 : (March/April 2021), pages 123-131. |
||
| 942 |
_2ddc _cART |
||