| 000 | 04571cam a2200469 i 4500 | ||
|---|---|---|---|
| 999 |
_c84345 _d84345 |
||
| 003 | CITU | ||
| 005 | 20230218102154.0 | ||
| 007 | cr aa aaaaa | ||
| 008 | 170503s2017 nyu b 001 0 eng c | ||
| 010 | _a 2017012924 | ||
| 020 | _a9781479892822 | ||
| 020 | _a1479892823 | ||
| 035 | _a(OCoLC)ocn978352094 | ||
| 040 |
_aYLS/DLC _beng _cYLS _erda _dYLS _dBDX _dYDX _dBTCTA _dDLC |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHV8141 _b.F47 2017 |
| 082 | 0 | 0 |
_a363.2/32028557 _223 |
| 100 | 1 |
_aFerguson, Andrew G., _eauthor. |
|
| 245 | 1 | 4 |
_aThe rise of big data policing : _bsurveillance, race, and the future of law enforcement / _cAndrew Guthrie Ferguson. |
| 264 | 1 |
_aNew York : _bNew York University Press, _c[2017] |
|
| 300 | _a1 online resource (vii, 259 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 203-246) and index. | ||
| 505 | 0 | _aIntroduction : big data policing Big data's watchful eye : the rise of data surveillance Data is the new black : the lure of data-driven policing Whom we police : person-based predictive targeting Where we police : place-based predictive policing When we police : real-time surveillance and investigation How we police : data mining digital haystacks Black data : distortions of race, transparency, and law Blue data : policing data Bright data : risk and remedy No data : filling data holes Conclusion : questions for the future | |
| 520 | 3 | _aWinner, 2018 Law & Legal Studies PROSE AwardThe consequences of big data and algorithm-driven policing and its impact on law enforcementIn a high-tech command center in downtown Los Angeles, a digital map lights up with 911 calls, television monitors track breaking news stories, surveillance cameras sweep the streets, and rows of networked computers link analysts and police officers to a wealth of law enforcement intelligence.This is just a glimpse into a future where software predicts future crimes, algorithms generate virtual “most-wanted” lists, and databanks collect personal and biometric information. The Rise of Big Data Policing introduces the cutting-edge technology that is changing how the police do their jobs and shows why it is more important than ever that citizens understand the far-reaching consequences of big data surveillance as a law enforcement tool.Andrew Guthrie Ferguson reveals how these new technologies —viewed as race-neutral and objective—have been eagerly adopted by police departments hoping to distance themselves from claims of racial bias and unconstitutional practices. After a series of high-profile police shootings and federal investigations into systemic police misconduct, and in an era of law enforcement budget cutbacks, data-driven policing has been billed as a way to “turn the page” on racial bias.But behind the data are real people, and difficult questions remain about racial discrimination and the potential to distort constitutional protections. In this first book on big data policing, Ferguson offers an examination of how new technologies will alter the who, where, when and how we police. These new technologies also offer data-driven methods to improve police accountability and to remedy the underlying socio-economic risk factors that encourage crime.The Rise of Big Data Policing is a must read for anyone concerned with how technology will revolutionize law enforcement and its potential threat to the security, privacy, and constitutional rights of citizens.Read an excerpt and interview with Andrew Guthrie Ferguson in The Economist. | |
| 530 | _aAlso available as an ebook. | ||
| 650 | 0 |
_aLaw enforcement _zUnited States _xData processing. |
|
| 650 | 0 |
_aPolice _zUnited States _xData processing. |
|
| 650 | 0 |
_aBig data _zUnited States. |
|
| 650 | 0 |
_aData mining in law enforcement _zUnited States. |
|
| 650 | 0 |
_aElectronic surveillance _zUnited States. |
|
| 650 | 0 |
_aCriminal statistics _zUnited States. |
|
| 650 | 0 |
_aDiscrimination in law enforcement _zUnited States. |
|
| 650 | 0 |
_aRacial profiling in law enforcement _zUnited States. |
|
| 856 |
_yFull text available at Ebscohost Click here to view _uhttps://web.s.ebscohost.com/ehost/detail/detail?vid=44&sid=c4a50507-d7c7-4f9c-98c1-ecd4bd744509%40redis&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=1497336&db=e000tww |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cER |
||