| 000 | 03298cam a2200433 i 4500 | ||
|---|---|---|---|
| 999 |
_c84076 _d84076 |
||
| 003 | CITU | ||
| 005 | 20230201102706.0 | ||
| 008 | 190208s2019 nyuab b 001 0 eng | ||
| 010 | _a 2018052657 | ||
| 020 | _a9781438476278 | ||
| 020 | _z9781438476292 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 043 |
_an-us--- _ae------ |
||
| 050 | 0 | 0 |
_aHT175 _b.B356 2019 |
| 082 | 0 | 0 |
_a307.3/4160973 _223 |
| 100 | 1 |
_aBalsas, Carlos J. L., _d1971- _eauthor. |
|
| 245 | 1 | 0 |
_aWalkable cities : _brevitalization, vibrancy and sustainable consumption / _cCarlos J. L. Balsas. |
| 264 | 1 |
_aAlbany : _bSUNY Press, State University of New York Press, _c[2019] |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 227) and index. | ||
| 505 | 0 | _aCommercial urbanism -- Part part i: Ibero-America -- Placemaking -- Walkability and downtown vibrancy -- Part part ii: United States -- Revitalization and homelessness -- Commercial innovations -- Redesigning for walkability -- Part part iii: Portugal -- Tourism and consumption -- Solid waste management -- Conclusion -- Notes -- References -- Index. | |
| 520 | _a Gold Medalist, 2021 Independent Publisher Book Awards in the Transportation (Auto/Aviation/Railroad) Category Co-Winner of the 2020 Global Division Outstanding Book Award presented by the Global Division of the Society for the Study of Social ProblemsWalkable precincts have become an important component of urban revitalization on both sides of the Atlantic. In Walkable Cities, Carlos J. L. Balsas examines a range of city scales and geographic settings on three continents, focusing on the Iberian Peninsula (Spain and Portugal), Latin America (Brazil and Mexico), and the United States (Phoenix and New York City). He explains how this'pedestrianization of Main Street'approach to central locations (downtowns and midtowns) has contributed to strengthening various urban functions, such as urban vitality, pedestrian and bicyclist safety, tourism, and more. However, it has also put pressure on less affluent, peripheral, and fragile areas due to higher levels of consumption and waste generation. Balsas calls attention to the need to base urban revitalization interventions on more spatially and socially just interventions coupled with sustainable consumption practices that do not necessarily entail high growth levels, but instead aim to improve the quality of city life. | ||
| 650 | 0 |
_aUrban renewal _zUnited States. |
|
| 650 | 0 |
_aUrban renewal _zEurope. |
|
| 650 | 0 |
_aSustainable urban development _zUnited States. |
|
| 650 | 0 |
_aSustainable urban development _zEurope. |
|
| 650 | 0 |
_aWalking _zUnited States. |
|
| 650 | 0 |
_aWalking _zEurope. |
|
| 655 | 0 | _aElectronic books. | |
| 856 |
_uhttps://web.s.ebscohost.com/ehost/detail/detail?vid=31&sid=163bf2cf-1fc7-49cc-90e6-6c30ae7e965d%40redis&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=2277586&db=e000tww _yFull text available at Ebscohost Click here to view |
||
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cER |
||