000 | 01788nab a22001817a 4500 | ||
---|---|---|---|
999 |
_c83946 _d83946 |
||
005 | 20230126103104.0 | ||
008 | 230126b ||||| |||| 00| 0 eng d | ||
100 | 1 |
_aWiemann, Meike _eauthor |
|
245 | 1 | 0 | _a"Good" and "bad" control in public administration: the impact of performance evaluation systems on employees' trust in the employer |
264 | 4 | _c2019 | |
520 | 3 | _aIn the course of the New Public Management reform movement, public administrations have increasingly implemented output-oriented control schemes, including systems to evaluate employees’ performance. However, contradictory evidence exists about how such output control that fundamentally differs from traditional bureaucratic control affects performance-relevant employee attitudes and behaviors. In this article, we present evidence that performance evaluations have positive or negative consequences depending on the specific design of the system. Analyzing survey data from 184 employees and 60 supervisors from the German municipal administration by structural equation modeling, we find performance evaluations employed as Management by Objectives (MbO) have a positive impact on trust in the employer and that those designed as Systematic Performance Appraisal (SPA) affect trust negatively. Both relationships are mediated by perceived cooperative climate. These findings advocate employing performance evaluations that are participative, adaptive, learning-oriented, and transparent and thus enable fair cooperation between organizational members. | |
650 | 0 | _aPublic administration | |
650 | 0 | _aPerformance | |
700 | 1 |
_aMeidert, Nadine _eauthor |
|
700 | 1 |
_aWeibel, Antoinette _eauthor |
|
773 |
_tPublic Personnel Management _gvol. 48, no. 3: (September 2019), pages 283-308 |
||
942 |
_2ddc _cART |