000 | 00868nam a22002657a 4500 | ||
---|---|---|---|
999 |
_c82029 _d82029 |
||
003 | CITU | ||
005 | 20250206132213.0 | ||
008 | 220425b ||||| |||| 00| 0 eng d | ||
020 | _a9780843774702 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | 0 | 0 | _a912.73 |
245 | _aUnited States history atlas | ||
264 | 1 |
_aNew Jersey : _bHammed, _cc1995. |
|
300 |
_a72 pages: _bcolor maps; _c31 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
520 | _aIncludes more than sixty maps, graphs, and diagrams depicting the economic, social, political, demographic, and ecological factors that have molded American history | ||
521 | _aPrimary | ||
650 | 0 | _aHistorical geography | |
651 | 0 |
_aUnited States _vHistorical geography _xMaps |
|
942 |
_2ddc _cBK |