000 | 00754nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c82027 _d82027 |
||
003 | CITU | ||
005 | 20250212111823.0 | ||
008 | 220425b ||||| |||| 00| 0 eng d | ||
020 | _a2764109997 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | 0 | 0 | _a912 |
245 | 1 | 4 | _aThe world atlas flip charts |
264 | 1 |
_aCanada : _bTormont International, _cc2000. |
|
300 |
_a[16] pages : _bcolor illustrations ; _c48 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
520 | _aExplore and learn about the people, places and animals of the world. Includes flags and capitals of 180 countries | ||
521 | _aPrimary | ||
650 | 0 | _aAtlases | |
650 | 0 | _aMaps | |
942 |
_2ddc _cBK |