| 000 | 02346nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c81506 _d81506 |
||
| 003 | CITU | ||
| 005 | 20220209095305.0 | ||
| 008 | 220209b ||||| |||| 00| 0 eng d | ||
| 020 | _a9781496345967 | ||
| 040 |
_aCITU LRAC _beng |
||
| 082 | 0 | 0 | _a362.173068 |
| 100 | 1 |
_aMarquis, Bessie L. _eAuthor |
|
| 245 |
_aLeadership roles and management functions in nursing : _b theory and application / _cBessie L. Marquis, RN, MSN, Professor Emerita of Nursing, California State University, Chico, California, Carol J. Huston, RN, MSN, DPA, FAAN, Professor Emerita of Nursing, California State University, Chico, California. |
||
| 250 | _aEight Edition | ||
| 264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _cc2015. |
|
| 300 |
_axxiv, 655 pages : _bcolor illustrations ; _g26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aDecision making, problem solving, critical thinking, and clinical reasoning : requisites for successful leadership and management -- Classical views of leadership and management -- Twenty-first century thinking about leadership and management -- Ethical issues -- Legal and legislative issues -- Patient, subordinate, and professional advocacy -- Strategic and operational planning -- Planned change -- Time management -- Fiscal planning -- Career development : from new graduate to retirement -- Organizational structure -- Organizational, political, and personal power -- Organizing patient care -- Employee recruitment, selection, placement, and indoctrination -- Socializing and educating staff for team building in a learning organization -- Staffing needs and scheduling policies -- Creating a motivating climate -- Organizational, interpersonal, and group communication -- Delegation -- Effective conflict resolution and negotiation -- Collective bargaining, unionization, and employment laws -- Quality control -- Performance appraisal -- Problem employees : rule breakers, marginal employees, and the chemically or psychologically impaired. | |
| 650 | 0 | _aNurse Administrators | |
| 650 | 0 |
_aNursing services _vAdministration. |
|
| 650 | 0 | _aLeadership. | |
| 650 | 0 | _aNursing, Supervisory. | |
| 700 | 1 | _4Huston, Carol Jorgensen. | |
| 942 |
_2ddc _cBK |
||