000 | 00740nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c80481 _d80481 |
||
003 | CITU | ||
005 | 20250315114612.0 | ||
008 | 211120b ||||| |||| 00| 0 eng d | ||
020 | _a0858352729 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | 0 | 0 | _a551.4 |
245 | _aWater, rivers and oceans | ||
264 | 1 |
_aAustralia : _bRegency Publishing Group, _cc1992. |
|
300 |
_a40 pages : _billustrations ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | _aWorld of science | ||
500 | _aIncludes index | ||
521 | _aPrimary | ||
650 | 0 | _aWater | |
650 | 0 | _aRivers | |
650 | 0 | _aOcean | |
830 | _aWorld of science. | ||
942 |
_2ddc _cBK |