000 | 00987nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c77260 _d77260 |
||
003 | CITU | ||
005 | 20230927101810.0 | ||
008 | 211007b ||||| |||| 00| 0 eng d | ||
020 | _a0821358707 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | _a304.20223 | ||
245 | _aGreen mini atlas | ||
264 | 1 |
_aWashington, DC : _bThe World Bank, _cc2005. |
|
300 |
_a64 pages : _bcolor illustrations , color maps ; _c16 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | _aMiniatlas | ||
500 | _aIncludes index | ||
520 | _aA survey in atlas format of the most pressing environmental problems around the world. Provides a quick guide to such issues as agriculture, forestry, biodiversity, energy, emissions and pollution, and water and sanitation. | ||
521 | _aPrimary | ||
650 | 0 |
_aHuman ecology _v|Maps |
|
650 | 0 | _aEnvironmental protection | |
830 | _aMiniatlas | ||
942 |
_2ddc _cBK |