000 | 02210pam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c76394 _d76394 |
||
001 | 2068621 | ||
003 | CITU | ||
005 | 20210928194243.0 | ||
008 | 940504s1995 maua b 001 0 eng | ||
010 | _a 94018159 | ||
020 | _a0205156169 (recycled, acidfree paper) | ||
040 |
_aCITU LRAC _ceng _dDLC |
||
041 | _aeng | ||
043 | _an-us--- | ||
050 | 0 | 0 |
_aHN90.S6 _bH87 1995 |
082 | 0 | 0 |
_a305.0973 _220 |
100 | 1 |
_aHurst, Charles E. _eauthor |
|
245 | 1 | 0 |
_aSocial inequality : _bforms, causes, and consequences / _cCharles E. Hurst. |
250 | _aSecond edition | ||
264 | 1 |
_aBoston : _bAllyn and Bacon, _cc1995. |
|
300 |
_axi, 435 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunemdiated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index | ||
504 | _aIncludes bibliographical references (p. 387-429) | ||
505 | _a An introduction to the study of social inequality -- Economic inequality -- Status inequality -- Sex and gender inequality -- Racial inequality -- Political inequality -- U.S. inequality in comparative perspective -- The impact of inequality on personal life changes -- Crime, protest, and inequality -- Classical explanations of inequality -- Modern explanations of inequality -- Trends in mobility and status attainment: openness in U.S. society -- Justice and legitimacy: assessments of the structure of inequality -- Social inequality and social movements -- Inequality and poverty programs: foundations and characteristics -- An assessment of and alternative to current poverty programs. | ||
520 | _aThis study covers a range of forms of inequality: economic, political, racial and sexual. It uses a variety of perspectives and a comparative approach to cover the causes/explanations, the magnitude of inequality, and the consequences (including policy and movements) for each form of inequality. | ||
650 | 0 |
_aEquality _zUnited States. |
|
651 | 0 |
_aUnited States _xSocial conditions. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |