000 | 01043nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c76320 _d76320 |
||
003 | CITU | ||
005 | 20230710151710.0 | ||
008 | 210927b ||||| |||| 00| 0 eng d | ||
020 | _a9781426313585 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | _a031.02 | ||
245 | _aUltimate weird but true 2 | ||
264 | 1 |
_aWashington, DC : _bNational Geographic Society, _cc2013. |
|
300 |
_a192 pages : _bcolor illustrations ; _c30 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | _aNational Geographic kids | ||
500 | _aIncludes index. | ||
505 | 0 | _aExtreme weirdness -- This way up -- What's your number? -- Over the top -- It's only natural -- That's creepy! -- What's the deal? -- Eye wonder -- Wild world. | |
520 | _aPresents facts, brief stories, photos, and illustrations showing that fact can be as weird as fiction. | ||
650 | 0 |
_aCuriosities and wonders _vJuvenile literature |
|
830 | _aNational Geographic kids. | ||
942 |
_2ddc _cBK |