000 | 01934nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c74906 _d74906 |
||
003 | CITU | ||
005 | 20210906150638.0 | ||
008 | 210906b ||||| |||| 00| 0 eng d | ||
100 | 1 | _aReyes, Jonathan N. | |
245 |
_aPassive cooling techniques for the improvement of the thermal environment of rooms / _bJonathan N. Reyes. |
||
300 | _a59 leaves : | ||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
502 | _aThesis (Master in Engineering, major in Mechanical Engineering) -- Cebu Institute of Technology - University, October 2007. | ||
520 | _aThis study the night ventilation technique and high thermal mass technique in improving the thermal environment of rooms in the Philippines context, specifically Cebu Institute of Technology, Mechanical Engineering Department, Cebu City. By applying passive cooling techniques into modern buildings, this study improved the thermal environment of the test site. Passive cooling is based on the natural interaction of the building and its surroundings. The crucial factor is the consistency of the passive cooling technique that matches the local climate. Outside and inside air temperature, stack effect, building materials and heat transfer principles contributed to the selection of these techniques. These two techniques were combined in a modified cooling system for rooms 7.86m x 9.14m rectangular in shape with ceilings typical to those found in the test site. The effectiveness of the modified cooling system, the CIT ? ME Department office and selected classrooms (Room 157 & 158) which are located at the CIT Campus in N. Bacalso Avenue, Cebu City, Philippines, was confirmed by comparing the wall and floor temperatures without passive cooling to the wall and floor temperatures utilizing passive cooling. | ||
650 | 0 | _aEnergy efficiency. | |
650 | 0 | _aRenewable energy resources. | |
942 |
_2ddc _cT&D |