000 | 02560nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c72293 _d72293 |
||
003 | CITU | ||
005 | 20230802105013.0 | ||
008 | 210805b ||||| |||| 00| 0 eng d | ||
020 | _a9781305085169 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | _a510.71 | ||
100 | 1 |
_aGryskevich, Kristen _eauthor |
|
245 |
_aMaster math : _belementary school math / _cKristen Gryskevich |
||
264 | 1 |
_aBoston, MA : _bCengage Learning, _cc2015. |
|
300 |
_aviii, 184 pages ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
505 | _aIntroduction. 1. Computation: Addition and Subtraction Algorithms. 2. Computation: Multiplication and Subtraction Algorithms. 3. Fractions: Concepts and Computation. 4. Decimals: Concepts and Computation. 5. Measurement: Concepts and Formulas. 6. Probability, Percent and Ratio. 7. Basic Algebra Concepts. Glossary. Index. Appendix A: Answers to Practice Exercises. | ||
520 | _aAnnotation Math instruction is changing. The subject is no longer taught the way it was when today's parents were in school. Keeping up and helping your elementary-grade child with math can be challenging and, at times, frustrating. If you're facing difficulties helping your child grasp elementary math, here's good news: You're not alone, and help is on the way. MASTER MATH: ELEMENTARY SCHOOL MATH is the key to decreasing study and test anxieties and making math easier for your child. This concise guide, written by an experienced elementary school teacher, is a fast, straightforward reference that will help you and your child master math as it's being taught in today's elementary and middle schools--from basic computations to fractions, decimals, percents, basic algebra, and more. With step-by-step examples and a variety of problem-solving strategies, MASTER MATH: ELEMENTARY SCHOOL MATH will help smooth the homework blues and improve your child's math performance | ||
521 | _aPrimary | ||
650 | 0 |
_aMathematics _xStudy and teaching _xParent participation |
|
650 | 0 | _aMathematics | |
650 | 0 |
_aMathematics _xStudy and teaching (Elementary) |
|
650 | 0 |
_aMathematics _xProblems, exercises, etc. |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1507/2014939186-t.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1507/2014939186-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1507/2014939186-b.html |
942 |
_2ddc _cBK |