000 | 01479nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c69192 _d69192 |
||
005 | 20210714072912.0 | ||
008 | 210714b ||||| |||| 00| 0 eng d | ||
020 | _a9780071101127 | ||
100 | 1 | _aEdmonds, Thomas P. | |
245 |
_aFundamental managerial accounting concepts / _cThomas P. Edmonds, Bor-Yi Tsay, Philip R. Olds. |
||
264 | 1 |
_aBoston: _bMcGraw-Hill / Irwin _cc2008. |
|
300 |
_axxxiii, 685 pages : _b color illustrations ; _c 29 cm. |
||
336 |
_ardacontent _btxt _2text |
||
337 |
_ardamedia _bn _2unmediated |
||
338 |
_ardacarrier _bnc _2volume |
||
500 | _aIncludes glossary and index. | ||
505 | _aManagement Accounting: A Value-Added Discipline -- Cost Behavior, Operating Leverage, and Profitability Analysis Chapter 3 Analysis of Cost, Volume, and Pricing to Increase Profitability -- Relevant Information for Special Decisions -- Cost Accumulation, Tracing, and Allocation Using Volume Measures to Allocate Variable -- Cost Management in an Automated Business Environment: ABC, ABM, and TQM -- Planning for Profit and Cost Control -- Performance Evaluation -- Responsibility Accounting -- Planning for Capital Investments -- Product Costing in Service and Manufacturing Entities -- Job-Order, Process, and Hybrid Cost Systems -- Financial Statement Analysis -- Statement of Cash Flows | ||
650 | 0 | _aManagement accounting. | |
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aOlds, Philip R. | |
700 | 1 | _aTsay, Bor-Yi. | |
942 |
_2ddc _cBK |