000 | 01949cam a2200481 a 4500 | ||
---|---|---|---|
999 |
_c67549 _d67549 |
||
001 | 15534192 | ||
003 | CITU | ||
005 | 20240807151455.0 | ||
008 | 081125s2009 nyuab b 001 0 eng | ||
010 | _a 2008050987 | ||
015 |
_aGBA914643 _2bnb |
||
016 | 7 |
_a014903233 _2Uk |
|
020 | _a9780071613668 (set : alk. paper) | ||
020 | _a0071613668 (set : alk. paper) | ||
020 | _a9780071613682 (v. 1 : alk. paper) | ||
020 | _a0071613684 (v. 1 : alk. paper) | ||
020 | _a9780071613699 (v. 2 : alk. paper) | ||
020 | _a0071613692 (v. 2 : alk. paper) | ||
035 | _a(OCoLC)ocn276515055 | ||
040 |
_aCITU LRAC _cDLC _dUKM _dOCLCQ _dC#P _dBWX _dCDX _dYDXCP _dVP@ _dBNO _dDLC _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQ121 _b.M29 2009 |
082 | 0 | 0 |
_a503 _222 |
245 | 0 | 0 | _aMcGraw-Hill concise encyclopedia of science & technology / |
246 | 3 | 0 | _aConcise encyclopedia of science & technology |
246 | 3 | _aMcGraw-Hill concise encyclopedia of science and technology | |
250 | _aSixth edition | ||
264 | 1 |
_aNew York : _bMcGraw-Hill, _cc2009. |
|
300 |
_a2 v. : _billustrations (chiefly colored), colored maps ; _c29 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"This material was extracted from the McGraw-Hill encyclopedia of science & technology, 10th ed., c2007"--T.p. verso. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _av. 1. A-L -- v. 2. M-Z. | |
520 | _aFeatures more than seven thousand entries covering topics, terms, and concepts in math, science, and technology. | ||
650 | 0 |
_aScience _vEncyclopedias. |
|
650 | 0 |
_aTechnology _vEncyclopedias. |
|
710 | 2 | _aMcGraw-Hill Publishing Company. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |