000 | 02032cam a2200409 a 4500 | ||
---|---|---|---|
999 |
_c67289 _d67289 |
||
001 | 15551622 | ||
003 | CITU | ||
005 | 20240508112935.0 | ||
008 | 081210s2009 ne a 001 0 eng | ||
010 | _a 2008053057 | ||
020 | _a9780123704832 (hardcover : alk. paper) | ||
020 | _a0123704839 (hardcover : alk. paper) | ||
035 | _a(OCoLC)ocn255903275 | ||
035 | _a(OCoLC)255903275 | ||
040 |
_aCITU LRAC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dDLC _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aTA340 _b.R67 2009 |
082 | 0 | 0 |
_a519.50245 _222 |
100 | 1 |
_aRoss, Sheldon M. _eauthor |
|
245 | 1 | 0 |
_aIntroduction to probability and statistics for engineers and scientists / _cSheldon M. Ross. |
250 | _aFourth edition | ||
260 | _cc2009. | ||
264 | 1 |
_aOxford, UK: _bElsevier, _c2009 |
|
300 |
_axv, 664 pages : _billustrations (some color) ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
504 | _aIncludes index | ||
505 | _aCh. 1 Introduction to Statistics 1 Ch. 2 Descriptive Statistics 9 Ch. 3 Elements of Probability 55 Ch. 4 Random Variables and Expectation 89 Ch. 5 Special Random Variables 141 Ch. 6 Distributions of Sampling Statistics 203 Ch. 7 Parameter Estimation 231 Ch. 8 Hypothesis Testing 293 Ch. 9 Regression 353 Ch. 10 Analysis of Variance 441 Ch. 11 Goodness of Fit Tests and Categorical Data Analysis 485 Ch. 12 Nonparametric Hypothesis Tests 517 Ch. 13 Quality Control 547 Ch. 14 Life Testing 583 Ch. 15 Simulation, Bootstrap Statistical Methods, and Permutation Tests 613 Appendix of Tables 641 Index | ||
650 | 0 | _aProbabilities. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 |
_a Engineering _2Statistical methods |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |