000 | 01479nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c64504 _d64504 |
||
003 | CITU | ||
005 | 20210518142837.0 | ||
008 | 210518b ||||| |||| 00| 0 eng d | ||
020 | _a9789814609210 | ||
082 | _a519.2 M522 2014 | ||
100 | 1 |
_aMendenhall, William. _eauthor |
|
245 |
_aIntroduction to probability and statistics / _cWilliam Mendenhall, Robert J. Beaver, Barbara M. Beaver |
||
250 | _aFourteenth edition | ||
264 | 1 |
_aAndover: _bCengage Learning, _c2014. |
|
300 |
_axxi, 721 pages : _b illustrations ; _c26 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bnc _2rdamedia |
||
338 |
_avolume _bn _2rdacarrier |
||
505 | _aCh.1. Describing data with graphs -- Ch.2. Describing data with numerical measures -- Ch.3. Describing bivariate data -- Ch.4. Probability and probability distributions -- Ch.5. Several useful discrete distributions -- Ch.6. The normal probability distribution -- Ch.7. Sampling distributions -- Ch.8. Large-sample estimation -- Ch.9. Large-sample tests of hypotheses -- Ch.10. Inference from small samples -- Ch.11. The analysis of variance -- Ch.12. Linear regression and correlation -- Ch.13. Multiple regression analysis -- Ch.14. Analysis of categorical data -- Ch.15. Nonparametric statistics. | ||
650 | 0 | _aProbabilities | |
650 | 0 | _aStatistics | |
650 | 0 | _aMathematical statistics | |
700 | 1 |
_aBeaver, Barbara M. _eauthor |
|
700 | 1 |
_aBeaver, Robert J. _eauthor |
|
942 |
_2ddc _cBK |