000 | 02277cam a22004697i 4500 | ||
---|---|---|---|
999 |
_c61916 _d61916 |
||
001 | 17829683 | ||
003 | CITU | ||
005 | 20250813114701.0 | ||
008 | 130729t20122012nyua b 001 0 eng d | ||
010 |
_a 2013946488 _z 2015430315 |
||
016 | 7 |
_a015859664 _2Uk |
|
020 | _a9780071635127 (pbk.) | ||
020 | _a0071635122 (pbk.) | ||
020 | _a0070170525 (hbk.) | ||
020 | _a9780070170520 (hbk.) | ||
035 | _a(OCoLC)ocn757434918 | ||
040 |
_aSITPL _beng _erda _cSITPL _dYDXCP _dJDD _dBWX _dTOH _dCGN _dA7U _dUKMGB _dOCLCF _dOCLCQ _dOCLCA _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTJ216.5 _b.D56 2012 |
082 | 0 | 4 |
_a629.83 _222 |
100 | 1 |
_aDiStefano, Joseph J., _cIII. |
|
245 | 1 | 0 |
_aFeedback and control systems / _cJoseph J. DiStefano, Allen R. Stubberud, Ivan J. Williams. |
246 | 1 |
_iAt head of title: _aSchaum's outlines |
|
250 | _aSecond edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill Education, _c[2012] |
|
264 | 4 | _c©2012 | |
300 |
_a512 pages : _billustrations ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 | _aSchaum's outline series | |
504 | _aIncludes bibliographical references (page 489) and index. | ||
505 | 0 | _aIntroduction -- Control systems terminology -- Differential equations, difference equations, and linear systems -- The Laplace transform and the z-transform -- Stability -- Transfer functions -- Block diagram algebra and transfer functions of systems -- Signal flow graphs -- System sensitivity measures and classification of feedback systems -- Analysis and design and feedback control systems: objectives and methods -- Nyquist analysis -- Nyquist design -- Root-locus analysis -- Root-locus design -- Bode analysis -- Bode design -- Nichols chart analysis -- Nichols chart design -- Introduction to nonlinear control systems -- Introduction to advanced topics in control systems analysis and design. | |
650 | 0 | _aFeedback control systems. | |
650 | 0 | _aControl theory. | |
700 | 1 | _aStubberud, Allen R. | |
700 | 1 | _aWilliams, Ivan J. | |
830 | 0 | _aSchaum's outline series. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _03 |