| 000 | 02086nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c59139 _d59139 |
||
| 003 | CITU | ||
| 005 | 20210317153507.0 | ||
| 008 | 210317b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780071220651 | ||
| 082 | _a510.502465 | ||
| 100 |
_aBowerman, Bruce L. _dauthor |
||
| 245 |
_aBusiness statistics in practice / _cBruce L. Bowerman, Richard T. O?Connell, Emily S. Murphree ; with major contributions by Steven C. Huchendorf, Dawn C. Porter, Patrick J. Schur. |
||
| 250 | _a6th ed. | ||
| 264 |
_aNew York: _bMcGraw-Hill _c2011 |
||
| 300 |
_a899 pages: _bsome color illustration; _c29 cm. |
||
| 336 |
_atext _btext _2rdacontent |
||
| 337 |
_aunmediated _bnc _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 440 | _aThe McGraw-Hill/Irwin series: operations and decision sciences | ||
| 504 | _aIncludes index | ||
| 505 | _a1. An Introduction to Business Statistics2. Descriptive Statistics: Tabular and Graphical Methods3. Descriptive Statistics: Numerical Methods4. Probability5. Discrete Random Variables6. Continuous Random Variables7. Sampling Distributions8. Confidence Intervals9. Hypothesis Testing10. Statistical Inferences Based on Two Samples11. Experimental Design and Analysis of Variance12. Chi-Square Tests13. Simple Linear Regression Analysis14. Multiple Regression15. Model Building and Model Diagnostics16. Time Series Forecasting17. Process Improvement Using Control Charts18. Nonparametric Methods19. Decision TheoryAppendix A: Statistical TablesAppendix B: Counting RulesAppendix C: Hypergeometric DistributionAppendix D: Properties of the Mean and the Variance of a Random Variable, and the CovarianceAppendix E: Derivations of the Mean and Variance of x(bar) and p(hat | ||
| 520 | _aProvides a modern and practical framework for teaching the first course in business statistics, featuring case study and example-driven discussions of various basic business statistics topics. | ||
| 526 |
_a500-599 _b510 |
||
| 650 | _aCommercial statistics | ||
| 650 | _aStatistics | ||
| 650 | _aProbabilities | ||
| 650 | _aBusiness mathematics | ||
| 942 |
_2ddc _cBK |
||