000 | 01683cam a2200433 a 4500 | ||
---|---|---|---|
999 |
_c59042 _d59042 |
||
001 | 15403470 | ||
003 | CITU | ||
005 | 20241213095438.0 | ||
008 | 080807s2009 caua b 001 0 eng | ||
010 | _a 2008035093 | ||
015 |
_aGBA8C8746 _2bnb |
||
016 | 7 |
_a014799877 _2Uk |
|
020 | _a9781412963107 (cloth : acidfree paper) | ||
020 | _a1412963109 (cloth : acidfree paper) | ||
020 | _a9781412963114 (pbk. : acidfree paper) | ||
020 | _a1412963117 (pbk. : acidfree paper) | ||
035 | _a(OCoLC)ocn233937330 | ||
035 | _a(OCoLC)233937330 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dUKM _dC#P _dDLC |
||
050 | 0 | 0 |
_aQA11.2 _b.P75 2009 |
082 | 0 | 0 |
_a510.71 _222 |
245 | 0 | 4 | _aThe principal as mathematics leader. |
260 |
_aThousand Oaks, Calif. : _bCorwin Press ; _a[Toronto, Ont.] : _bOntario Principals' Council, _cc2009. |
||
300 |
_ax, 115 p. : _bill. ; _c23 cm. |
||
440 | _aLeading student achievement. | ||
490 | 1 | _aLeading student achievement | |
504 | _aIncludes bibliographical references (p. 105-112) and index. | ||
650 | 0 |
_aMathematics _xStudy and teaching. |
|
650 | 0 | _aSchool principals. | |
650 | 0 | _aTeacher-principal relationships. | |
650 | 0 | _aInteraction analysis in education. | |
650 | 0 | _aEducational leadership. | |
710 | 2 | _aOntario Principals' Council. | |
830 | 0 | _aLeading student achievement. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0904/2008035093.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |