000 | 02070cam a22003614a 4500 | ||
---|---|---|---|
999 |
_c58841 _d58841 |
||
001 | 11781846 | ||
003 | CITU | ||
005 | 20211018111055.0 | ||
008 | 990826s2000 ohuab b 001 0 eng | ||
010 | _a 99046125 | ||
020 | _a0324004281 | ||
040 |
_aCITU LRAC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB90 _b.S35 2000 |
082 | 0 | 0 |
_a330 _221 |
100 | 1 |
_aSchnitzer, Martin. _eauthor |
|
245 | 1 | 0 |
_aComparative economic systems / _cMartin C. Schnitzer. |
250 | _a8th edition. | ||
264 | 1 |
_aAustralia : _bSouth-Western College Publishing, _c[2000]. |
|
264 | 4 | _cc2000. | |
300 |
_axvi, 398 pages : _billustrations, maps ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a PART 1: THE WORLD OF THE TWENTIETH CENTURY. 1. The American Century. PART 2: MARKET MECHANISMS AND CAPITALISM. 2. Capitalism as an Economic System. 3. The United States. 4. Japan. 5. Germany. PART 3: NONMARKET MECHANISMS AND SOCIALISM. 6. Socialism as an Economic System. 7. The Rise and Fall of Communism. 8. The Russian Federation. 9. Poland, the Czech Republic, and Hungary. PART 4. MARKET AND NONMARKET MECHANISMS IN DEVELOPING COUNTRIES. 10. Economies of the Less-Developed and Developing Countries. 11. China. 12. India. 13. Latin America: Argentina, Brazil, and Mexico. 14. Africa. PART 5: TOWARD A NEW WORLD ORDER. 15. Regional Integration: The European Union. 16. The World of the Twenty-First Century. | |
520 | _aThis marketing text focuses on comparisons between the three major types of economic systems of today - capitalism, socialism and the economies of the LDC's and developing countries. | ||
526 | _a300-399 | ||
650 | 0 | _aComparative economics. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |