000 | 02001cam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c57886 _d57886 |
||
001 | 15515184 | ||
003 | CITU | ||
005 | 20231003145622.0 | ||
008 | 081107s2010 nyua v 001 0 eng | ||
010 | _a 2008048802 | ||
020 | _a9780071267823 | ||
020 | _a9780071312356 | ||
020 | _a0071312358 | ||
035 | _a(OCoLC)ocn271105592 | ||
040 |
_aCITU LRAC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dDLC _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA76.758 _b.P75 2010 |
082 | 0 | 0 |
_a005.1 _222 |
100 | 1 |
_aPressman, Roger S. _eauthor |
|
245 | 1 | 0 |
_aSoftware engineering : _ba practitioner's approach / _cRoger S. Pressman. |
250 | _aSeventh edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill, _cc2010. |
|
300 |
_axxviii, 895 pages : _billustrations ; _c22 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references (p. 871-888) and index. | ||
505 | 0 | _aSoftware and software engineering -- The software process -- Process models -- Agile development -- Modeling -- Principles that guide practice -- Understanding requirements -- Requirements modeling: scenarios, information, and anlysis classes -- Requirements modeling: flow, behavior, patterens, and webabbs -- Design concepts -- Architectural desigtn -- Component-level design -- User interface design -- Quality management -- Managing software products. | |
520 | _aFor over 20 years, this has been the best-selling guide to software engineering for students and industry professionals alike. This seventh edition features a new part four on web engineering, which presents a complete engineering approach for the analysis, design and testing of web applications. | ||
650 | 0 | _aSoftware engineering. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |