000 | 02725cam a22003854a 4500 | ||
---|---|---|---|
999 |
_c57884 _d57884 |
||
001 | 13423875 | ||
003 | CITU | ||
005 | 20240326112012.0 | ||
008 | 031204s2005 maua b 001 0 eng | ||
010 | _a 2003026394 | ||
020 | _a0072853182 (alk. paper) | ||
020 | _a9780073019338 | ||
040 |
_aCITU LRAC _cDLC _dDLC _beng |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.758 _b.P75 2005 |
082 | 0 | 0 |
_a005.1 _222 |
100 | 1 |
_aPressman, Roger S. _eauthor |
|
245 | 1 | 0 |
_aSoftware engineering : _ba practitioner's approach / _cRoger S. Pressman. |
250 | _aSixth edition. | ||
264 | 1 |
_aNew York, NY : _bThe McGraw-Hill Companies, Inc., _cc2005. |
|
300 |
_axxxii, 880 pages : _billustrations ; _c24 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a Introduction to software engineering P.1. The software process -- A generic view process -- Process models -- An agile view of process -- P.2. Software engineering practice -- Software engineering practice -- System engineering -- Requirements engineering -- Building the analysis model -- Design engineering -- Creating on architectural design -- modeling component level design -- Performing user interface design -- Testing strategies -- Testing tactics -- Product metrics -- P.3 Applying web engineering -- Web engineering -- Initiating a webapp project -- Analysis for webapps -- Design for webapps -- Testing for webapps -- P.4. Managing software projects -- Project management -- Metrics for precess and project -- Estimation -- Project scheduling -- Risk management -- Quality management -- Change management -- P.5. Advanced topics in software engineering -- Formal methods -- Cleanroom software engineering -- Component based development -- Reengineering -- The road ahead. | |
520 | _aPresents an engineering approach for the analysis, design, and testing of web applications. This book provides information on software tools, specific work flow for specific kinds of projects, and information on various topics. It includes resources for both instructors and students such as checklists, 700 categorized web references, and more. | ||
650 | 0 | _aSoftware engineering. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip0411/2003026394.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0702/2003026394-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |