000 | 05255cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c55966 _d55966 |
||
001 | 19963997 | ||
003 | CITU | ||
005 | 20250526122711.0 | ||
008 | 170825s2019 nyua 001 0 eng | ||
010 | _a 2017040498 | ||
020 | _a9781260084702 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM25 _b.M32 2019 |
082 | 0 | 0 |
_a612 _223 |
100 | 1 |
_aMcKinley, Michael P., _eauthor. |
|
245 | 1 | 0 |
_aAnatomy & physiology : _ban integrative approach / _cMichael P. McKinley, Glendale Community College, Valerie Dean O'Loughlin, Indiana University, Theresa Stouter Bidle, Hagerstown Community College. |
246 | 3 | _aAnatomy and physiology | |
250 | _a3e. | ||
264 | 1 |
_aNew York, NY : _bMcgraw Hill Education, _c[2019] |
|
300 |
_a1 volume (various pages) : _bcolor illustrations ; _c29 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
500 | _aAbout the Author Michael McKinley Michael P. McKinley received his undergraduate degree from the University of California, and both M.S. and Ph.D. degrees from Arizona State University. In 1978, as a postdoctoral fellow at the University of California at San Francisco (UCSF) Medical School, he investigated prion-diseases. In 1980, he joined the anatomy faculty at the UCSF Medical School, where he taught medical histology and authored or co-authored more than 80 scientific papers. Joining the biology faculty at Glendale Community College from 1991 to 2012, Michael taught undergraduate anatomy and physiology, general biology, and genetics. Between 1991 and 2000, he researched Alzheimer?s disease while teaching developmental biology and human genetics at Arizona State University, West. His vast experience in histology, neuroanatomy, and cell biology greatly shaped the content in Anatomy and Physiology. Retiring from active teaching in 2012, he continues to be an active member of the Human Anatomy and Physiology Society (HAPS). Valerie O'Loughlin Valerie Dean O'Loughlin received her undergraduate degree from the College of William and Mary, and her Ph.D. in biological anthropology from Indiana University. She is an Associate Professor of Anatomy at Indiana University School of Medicine, where she teaches human gross anatomy to medical students, basic human anatomy to undergraduates, and human anatomy for medical imaging evaluation to undergraduate and graduate students. She also teaches a pedagogical methods course and mentors M.S. and Ph.D. students pursuing anatomy education research. She is active in the American Association of Anatomists (AAA) and the Society for Ultrasound in Medical Education (SUSME). She currently serves as President of the Human Anatomy and Physiology Society (HAPS). She received the AAA Basmajian Award for excellence in teaching gross anatomy and outstanding accomplishments in scholarship in education Theresa Bidle Theresa Stouter Bidle received her undergraduate degree from Rutgers University, her M.S. degree in biomedical science from Hood College in Maryland, and has completed additional graduate coursework in genetics at the National Institutes of Health and in science education at the University of Maryland. She is a professor at Hagerstown Community College, where she teaches anatomy and physiology and nutrition to pre?allied health students. She also mentors new full-time and adjunct faculty who teach anatomy and physiology. Before joining the faculty in 1990, she was the coordinator of the Science Learning Center, where she developed study materials and a tutoring program for students enrolled in science classes. Terri has been a developmental reviewer, has written supplemental materials for both textbooks and lab manuals, and is co-author of Eckel/Ross/Bidle, Anatomy and Physiology Laboratory Manual, 3rd edition. | ||
505 | _a1. The Sciences of Anatomy and Physiology 2. Atoms, Ions, and Molecules 3. Energy, Chemical Reactions, and Cellular Respiration 4. Biology of the Cell 5. Tissue Organization 6. Integumentary System 7. Skeletal System: Bone Structure and Function 8. Skeletal System: Axial and Appendicular Skeleton 9. Skeletal System: Articulations 10. Muscle Tissue 11. Muscular System: Axial and Appendicular Muscles 12. Nervous System: Nervous Tissue 13. Nervous System: Brain and Cranial Nerves 14. Nervous System: Spinal Cord and Spinal Nerves 15. Nervous System: Autonomic Nervous System 16. Nervous System: Senses 17. Endocrine System 18. Cardiovascular System: Blood 19. Cardiovascular System: Heart 20. Cardiovascular System: Vessels and Circulation 21. Lymphatic System 22. The Immune System and the Body's Defense 23. Respiratory System 24. Urinary System 25. Fluid and Electrolytes 26. Digestive System 27. Nutrition and Metabolism 28. Reproductive System 29. Development,Pregnancy, and Heredity | ||
650 | 0 | _aHuman anatomy. | |
650 | 0 | _aHuman physiology. | |
700 | 1 |
_aO'Loughlin, Valerie Dean, _eauthor. |
|
700 | 1 |
_aBidle, Theresa Stouter, _eauthor. |
|
906 |
_a7 _bibc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _06 |