000 | 02972cam a22003254a 4500 | ||
---|---|---|---|
999 |
_c54569 _d54569 |
||
001 | 15421162 | ||
003 | CITU | ||
005 | 20210207104241.0 | ||
008 | 080821s2009 maua b 001 0 eng | ||
010 | _a 2008037021 | ||
020 | _a9780073377841 (hbk. : alk. paper) | ||
020 | _a0073377848 (hbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aTS155 _b.S7824 2009 |
082 | 0 | 0 |
_a658.5 _222 |
100 | 1 | _aStevenson, William J. | |
245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson. |
250 | _aTenth Edition | ||
264 |
_aBoston : _bMcGraw-Hill/Irwin, _c2009 |
||
300 |
_axxxii, 906 pages : _billustrations (chiefly col.) ; _c29 cm. |
||
490 | 0 | _aThe McGraw-Hill/Irwin series operations and decision sciences | |
504 | _aIncludes bibliographical references and indexes. | ||
505 | _a1 Introduction to Operations Management 2 2 Competitiveness, Strategy, and Productivity 38 Forecasting 69 3 Forecasting 70 System Design 129 4 Product and Service Design 130 5 Strategic Capacity Planning for Products and Services 184 6 Process Selection and Facility Layout 236 7 Design of Work Systems 320 8 Location Planning and Analysis 368 Quality 403 9 Management of Quality 404 10 Quality Control 456 Supply Chain Management 509 11 Supply Chain Management 509 Inventory Management and Scheduling 547 12 Inventory Management 549 13 Aggregate Planning 610 14 MRP and ERP 646 15 Lean Operations 692 | ||
526 | _a600-699 | ||
650 | 0 | _aProduction management. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0903/2008037021.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |