000 | 02098cam a2200373 a 4500 | ||
---|---|---|---|
999 |
_c53045 _d53045 |
||
001 | 15277079 | ||
003 | CITU | ||
005 | 20201112052059.0 | ||
008 | 080425s2008 nyua b 001 0 eng | ||
010 | _a 2008018181 | ||
020 | _a9780071592819 (alk. paper) | ||
020 | _a0071592814 (alk. paper) | ||
035 | _a(OCoLC)ocn227000173 | ||
035 | _a(OCoLC)227000173 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHF5470 _b.E4 2008 |
082 | 0 | 0 |
_a381/.101 _222 |
100 | 1 |
_aEl-Erian, Mohamed A., _d1958- |
|
245 | 1 | 0 |
_aWhen markets collide : _binvestment strategies for the age of global economic change / _cMohamed A. El-Erian. |
260 |
_aNew York : _bMcGraw-Hill, _cc2008. |
||
300 |
_axiii, 344 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 313-325) and index. | ||
505 | 0 | _aAberrations, conundrums, and puzzles -- How traditional resources failed us -- Separating what matters from what doesn't -- Understanding the new destination -- Prospects for the journey -- Benefiting from global economic and financial change : an action plan for investors -- An action plan for national policy makers and global institutions -- Improved risk management -- Conclusion. | |
520 | _aWritten by the man who "Fortune" magazine refers to as a "Global Guru," "When Markets Collide" offers a cogent picture of the rapidly changing world financial system, and provides a detailed blueprint for capitalizing on the opportunities now available. | ||
650 | 0 | _aMarkets. | |
650 | 0 | _aBusiness cycles. | |
650 | 0 | _aRisk management. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0817/2008018181.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008018181-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0834/2008018181-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |