000 | 00860nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c52595 _d52595 |
||
003 | CITU | ||
005 | 20241122151515.0 | ||
008 | 201105b ||||| |||| 00| 0 eng d | ||
020 | _a9710325019 | ||
020 | _a9789710325016 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | _a332.1599 | ||
110 | _aWorkers Desk IBON Databank and Research Center | ||
245 | _aThe Philippine banking sector / | ||
264 | 1 |
_aManila : _bIBON Foundation Incorporated, _c2003. |
|
300 |
_a78pages : _b illustrations; _c22 cm |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | _aIBON Industry primer series | ||
500 | _aIncludes references | ||
610 | _a Cooperative Banks | ||
650 | _a Banks and banking | ||
650 |
_a Banks and banking _zPhilippines |
||
942 |
_2ddc _cBK |