000 | 02018cam a22003378a 4500 | ||
---|---|---|---|
999 |
_c52238 _d52238 |
||
001 | 15513712 | ||
003 | CITU | ||
005 | 20240213142616.0 | ||
008 | 081106s2010 mau 001 0 eng | ||
010 | _a 2008048539 | ||
020 | _a9780073516752 (alk. paper) | ||
020 | _a0073516759 (alk. paper) | ||
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aQA76.5 _b.W5332 2010 |
082 | 0 | 0 |
_a004 _222 |
100 | 1 |
_aWilliams, Brian K., _d1938- _eAuthor |
|
245 | 1 | 0 |
_aUsing information technology : _bA practical introduction to computers & communications / _cBrian K. Williams and Stacey C. Sawyer. |
250 | _aEight edition. | ||
260 |
_aBoston : _bMcGraw Hill, _cc2010. |
||
300 |
_axxiv, 563 pages : _bcolor illustrations ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | _aIntroduction to information technology: your digital world -- The internet & the world wide web: exploring cyberspace -- Software: tools for productivity & creativity -- Hardware: the CPU & storage: how to choose a multimedia computer system -- Hardware: input & output: taking charge of computing & communications -- Communications, networks & safeguards: the wired & wireless world -- Personal technology: the future is you -- Databases & information systems: digital engines for today's economy -- The challenges of the digital age: society & information technology today -- Systems analysis & programming: software development, programming, & languages. | ||
520 | _aThis book focuses on information technology your digital world. The internet & the world wide web, software tools for productivity & creatity, hardware and systems analysis and programming & languages. | ||
650 | 0 | _aComputers. | |
650 | 0 | _aTelecommunication systems. | |
650 | 0 | _aInformation technology. | |
700 | 1 |
_aSawyer, Stacey C. _eAuthor |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _01 |